Τζίροι Betfair
Δείτε καθημερινά τους στοιχηματικούς τζίρους, που παίζονται ζωντανά, για τα δημοφιλέστερα παιχνίδια της ημέρας στα σημαντικότερα αθλήματα καθώς και όλες τις μεταβολές αποδόσεων από το ανταλλακτήριο της Betfair.
Τελευταία ενημέρωση: 07:40:02
Ώρα | Αγώνας | Τζίρος 1X2 | 1 | X | 2 | Τζίρος O/U | O | U | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | ||||
20:00 | Chelsea Everton | 140.355€ | 1.621.309€ | 1.631.710€ | 4.12.996€ | 4.2266€ | 6.8173€ | 72.538€ | 6.824€ | 2.14252€ | 2.18150€ | 1.8586€ | 1.87101€ |
22:00 | West Ham Leeds | 75.619€ | 2.1610.593€ | 2.187.007€ | 3.754.735€ | 3.8674€ | 3.651.825€ | 3.75.666€ | 2.745€ | 1.7419€ | 1.76115€ | 2.3232€ | 2.3414€ |
21:45 | Inter Atalanta | 45.314€ | 2.14198€ | 2.16226€ | 3.8519€ | 3.92.200€ | 3.6109€ | 3.6518€ | 4.662€ | 1.7130€ | 1.7221€ | 2.3831€ | 2.4280€ |
22:00 | Betis Alaves | 33.036€ | 1.791.045€ | 1.8600€ | 3.7328€ | 3.8269€ | 5.749€ | 5.8427€ | 888€ | 2.315€ | 2.34154€ | 1.74472€ | 1.7620€ |
10:05 | Central Coast Mariners Macarthur FC | 13.203€ | 2.4837€ | 2.52306€ | 4193€ | 4.1121€ | 2.8475€ | 2.987€ | 1.559€ | 1.7119€ | 1.7483€ | 2.3633€ | 2.4227€ |
22:00 | Nice Monaco | 5.760€ | 4.312€ | 4.618€ | 3.930€ | 4.113€ | 1.89278€ | 1.9186€ | 18€ | 1.71171€ | 1.858€ | 2.2646€ | 2.42121€ |
15:30 | Rubin Kazan Zenit St Petersburg | 5.004€ | 5.853€ | 6.211€ | 4.232€ | 4.472€ | 1.6564€ | 1.6876€ | 243€ | 1.8914€ | 218€ | 218€ | 2.14109€ |
21:30 | Hamburger SV Holstein Kiel | 4.426€ | 2.3813€ | 2.4469€ | 3.55715€ | 3.6116€ | 3.2521€ | 3.4108€ | 112€ | 1.8520€ | 1.9536€ | 2.0619€ | 2.1835€ |
22:15 | Belenenses Benfica | 5.010€ | 9460€ | 9.845€ | 4.716€ | 4.917€ | 1.44406€ | 1.4666€ | 635€ | 1.9414€ | 2.0427€ | 1.96163€ | 2.0817€ |
15:00 | Trabzonspor Alanyaspor | 3.350€ | 2.0894€ | 2.1449€ | 3.4518€ | 3.639€ | 423€ | 4.285€ | 118€ | 2.1275€ | 2.2212€ | 1.8126€ | 1.8845€ |
18:00 | Konyaspor Fenerbahce | 3.448€ | 4.821€ | 5107€ | 3.813€ | 3.920€ | 1.8645€ | 1.8834€ | 93€ | 2.0410€ | 2.213€ | 1.8510€ | 1.9714€ |
18:00 | Goztepe Erzurum BB | 2.344€ | 2.159€ | 2.1421€ | 3.414€ | 3.5524€ | 4.190€ | 4.210€ | 58€ | 2.0616€ | 2.2260€ | 1.8367€ | 1.9413€ |
19:30 | AEK Athens Apollon Smirnis | 2.247€ | 1.381.842€ | 1.3962€ | 5.221€ | 5.621€ | 10.511€ | 11.513€ | 135€ | 1.83122€ | 2.02204€ | 1.99145€ | 2.22158€ |
15:00 | Antalyaspor Kasimpasa | 1.568€ | 2.333€ | 2.3454€ | 3.3551€ | 3.4562€ | 3.6515€ | 3.7536€ | 93€ | 2.319€ | 2.4819€ | 1.6823€ | 1.7611€ |
13:00 | Arsenal Tula Lokomotiv | 1.340€ | 3.698€ | 3.820€ | 3.415€ | 3.5528€ | 2.24198€ | 2.2811€ | 82€ | 2.2611€ | 2.4260€ | 1.7112€ | 1.7911€ |
14:00 | Dnipro-1 Oleksandria | 1.218€ | 2.3812€ | 2.5210€ | 3.2525€ | 3.5527€ | 3.126€ | 3.610€ | 40€ | 1.9839€ | 2.2421€ | 1.8126€ | 2.0238€ |
20:00 | Chievo LR Vicenza Virtus | 1.147€ | 1.95232€ | 1.9911€ | 3.3522€ | 3.5520€ | 4.912€ | 559€ | 262€ | 2.18321€ | 2.347€ | 1.7861€ | 1.84377€ |
20:00 | Alcorcon Mirandes | 1.096€ | 2.5831€ | 2.6635€ | 2.9627€ | 3.0552€ | 3.520€ | 3.645€ | 24€ | 2.9223€ | 3.2561€ | 1.44139€ | 1.5242€ |
20:00 | AaB SonderjyskE | 996€ | 2.2639€ | 2.2812€ | 3.3546€ | 3.583€ | 3.6518€ | 3.8510€ | 262€ | 2.160€ | 2.3194€ | 1.77252€ | 1.91128€ |
20:00 | Vilafranquense Covilha | 921€ | 2.68195€ | 2.813€ | 2.8813€ | 3.155€ | 3.310€ | 3.418€ | 0€ | 2.529€ | 2.7843€ | 1.56231€ | 1.6638€ |
21:45 | Gent KV Oostende | 866€ | 1.838€ | 1.8434€ | 412€ | 4.217€ | 4.824€ | 5.146€ | 55€ | 1.7666€ | 1.8812€ | 2.1268€ | 2.3250€ |
17:30 | Arges Pitesti CSMS Iasi | 751€ | 2.0823€ | 2.1221€ | 3.323€ | 3.5514€ | 4.139€ | 4.618€ | 26€ | 2.2238€ | 2.4821€ | 1.6757€ | 1.8247€ |
17:00 | Porto B Casa Pia | 605€ | 2.3433€ | 2.4459€ | 3.3541€ | 3.621€ | 3.359€ | 3.651€ | 0€ | 2.1633€ | 2.3266€ | 1.75170€ | 1.8535€ |
17:00 | Cova da Piedade Academico de Viseu | 564€ | 2.615€ | 2.6414€ | 3.0511€ | 3.293€ | 3.2510€ | 3.3510€ | 8€ | 2.4894€ | 2.7812€ | 1.56212€ | 1.68138€ |
10:00 | Bangalore Dream United Income Tax | 534€ | 1.0726€ | 23010€ | 1910€ | 10003€ | 1.0233€ | 26010€ | 662€ | 1.25136€ | 1.3933€ | 3.613€ | 534€ |
14:00 | Rukh Vynnyky FK Desna Chernihiv | 529€ | 4.228€ | 4.719€ | 3.4524€ | 3.7511€ | 1.9916€ | 2.0216€ | 8€ | 2.0879€ | 2.3234€ | 1.7645€ | 1.9385€ |
20:45 | Maccabi Tel Aviv Beitar Jerusalem | 503€ | 1.5429€ | 1.5938€ | 4.217€ | 527€ | 6.462€ | 8.415€ | 0€ | 2.130€ | 2.460€ | 1.7228€ | 1.9133€ |
15:00 | Man City U23 West Ham U23 | 503€ | 1.475€ | 1.6142€ | 5.211€ | 1010€ | 5.444€ | 8517€ | 59€ | 1.1967€ | 1.8112€ | 2.2410€ | 6.412€ |
22:00 | Lugo Fuenlabrada | 484€ | 3.123€ | 3.2544€ | 2.8864€ | 2.94253€ | 2.8415€ | 2.9860€ | 51€ | 2.812€ | 327€ | 1.555€ | 1.5657€ |
17:00 | Backa Palanka Mladost Lucani | 474€ | 2.7614€ | 3.0521€ | 3.4562€ | 3.8510€ | 2.6214€ | 2.8211€ | 0€ | 2.1234€ | 2.3636€ | 1.7449€ | 1.8938€ |
15:30 | ACS Comuna Recea Universitatea Cluj | 448€ | 680€ | 7.869€ | 3.7510€ | 4.612€ | 1.58101€ | 1.7142€ | 10€ | 1.8714€ | 1.9965€ | 265€ | 2.1612€ |
22:00 | Varzim Leixoes | 406€ | 2.5623€ | 2.7232€ | 3.0527€ | 3.2510€ | 3.1517€ | 3.424€ | 0€ | 2.6820€ | 2.9484€ | 1.5294€ | 1.5935€ |
14:00 | FC Sabah FK Sumqayit | 397€ | 2.3829€ | 2.7823€ | 2.9816€ | 3.6516€ | 2.9618€ | 3.5510€ | 0€ | 2.3821€ | 2.918€ | 1.5272€ | 1.7360€ |
16:00 | Mumbai City FC FC Goa | 345€ | 2.5238€ | 2.827€ | 3.0523€ | 3.710€ | 2.9831€ | 3.3525€ | 86€ | 1.9462€ | 2.0826€ | 1.9328€ | 2.0658€ |
16:15 | Neftchi Baku Kesla | 329€ | 1.7610€ | 1.9531€ | 3.6519€ | 4.610€ | 4.333€ | 5.615€ | 0€ | 1.9566€ | 2.1829€ | 1.8635€ | 2.0662€ |
18:00 | Benfica B Arouca | 283€ | 3.210€ | 3.411€ | 3.3513€ | 3.434€ | 2.4816€ | 2.5621€ | 0€ | 2.14113€ | 2.3852€ | 1.7369€ | 1.8770€ |
19:45 | Jong Ajax Amsterdam Den Bosch | 221€ | 1.5846€ | 1.653€ | 4.641€ | 518€ | 612€ | 6.633€ | 31€ | 1.39230€ | 1.4864€ | 3.0562€ | 3.5545€ |
23:45 | Deportivo Maldonado Centro Atletico Fenix | 247€ | 2.652€ | 2.7812€ | 2.9832€ | 3.1232€ | 3.1510€ | 3.438€ | 2€ | 2.08105€ | 2.3488€ | 1.7560€ | 1.93113€ |
15:00 | FK Graficar Radnicki Pirot | 208€ | 1.5877€ | 1.720€ | 3.818€ | 4.711€ | 623€ | 7.411€ | 145€ | 2.0436€ | 2.2816€ | 1.7921€ | 1.9618€ |
20:30 | FC Voluntari Dinamo Bucharest | 207€ | 3.1511€ | 3.2510€ | 3.211€ | 3.345€ | 2.5618€ | 2.6614€ | 0€ | 2.4826€ | 2.7454€ | 1.5894€ | 1.6735€ |
22:00 | Jong AZ Alkmaar NAC Breda | 213€ | 4.4101€ | 512€ | 4.3102€ | 4.723€ | 1.7419€ | 1.814€ | 122€ | 1.5142€ | 1.6172€ | 2.6443€ | 2.9880€ |
15:00 | Sheff Utd U23 Coventry City U23 | 167€ | 1.4613€ | 1.732€ | 4.111€ | 7.616€ | 636€ | 2225€ | 11€ | 1.5522€ | 1.7318€ | 2.3813€ | 2.8212€ |
12:35 | Perth Glory (W) Newcastle Jets (W) | 167€ | 3.517€ | 3.9519€ | 4.125€ | 4.983€ | 1.9243€ | 2.0643€ | 7€ | 1.422€ | 1.5204€ | 3102€ | 3.5535€ |
17:30 | Tsarsko Selo Slavia Sofia | 164€ | 2.1426€ | 2.2424€ | 3.3525€ | 3.75108€ | 3.6530€ | 4.111€ | 27€ | 2.1620€ | 2.3819€ | 1.7326€ | 1.8623€ |
19:00 | Hapoel Raanana Hapoel Iksal Imad | 158€ | 2.514€ | 2.9410€ | 2.7821€ | 3.2510€ | 2.9847€ | 3.6513€ | 0€ | 2.5225€ | 2.923€ | 1.5344€ | 1.6638€ |
19:00 | Ironi Ramat HaSharon Hapoel Akko | 157€ | 2.1664€ | 2.4610€ | 2.8226€ | 3.311€ | 4.110€ | 4.618€ | 31€ | 2.7614€ | 3.311€ | 1.4356€ | 1.5725€ |
19:00 | Hapoel Rishon Lezion Hapoel Jerusalem | 140€ | 3.217€ | 3.7512€ | 2.722€ | 2.9649€ | 2.6423€ | 2.9411€ | 0€ | 2.9611€ | 3.926€ | 1.4411€ | 1.5221€ |
19:00 | Warta Poznan Wisla Plock | 139€ | 3.3515€ | 3.4543€ | 3.1538€ | 3.2510€ | 2.4821€ | 2.5622€ | 91€ | 2.52218€ | 2.6210€ | 1.6214€ | 1.65333€ |
22:00 | Afturelding / Fram (W) Haukar (W) | 124€ | 3.2512€ | 0€ | 3.9511€ | 10002€ | 1.014.064€ | 2.2818€ | 3€ | 1.2660€ | 1.4124€ | 3.4510€ | 4.915€ |
22:15 | Bristol City (W) Reading (W) | 111€ | 5.910€ | 1411€ | 4.911€ | 1117€ | 1.4279€ | 1.5518€ | 0€ | 1.5348€ | 1.6822€ | 2.4814€ | 2.925€ |
15:55 | Al Riffa East Riffa | 105€ | 1.9135€ | 1.9910€ | 3.3524€ | 3.729€ | 4.859€ | 5.314€ | 0€ | 2.2254€ | 2.4815€ | 1.6823€ | 1.82129€ |
19:00 | FC Ashdod Hapoel Eran Hadera | 97€ | 211€ | 2.0816€ | 3.1518€ | 3.511€ | 4.517€ | 5.324€ | 0€ | 2.4826€ | 2.7410€ | 1.5817€ | 1.6735€ |
Ώρα | Αγώνας | Τζίρος 1X2 | 1 | X | 2 | Τζίρος O/U | O | U | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | ||||
22:00 | Juventus Porto | 19.612€ | 1.567€ | 1.51179€ | 4.7144€ | 4.992€ | 7.8125€ | 8.221€ | 27€ | 1.8344€ | 1.93372€ | 2.06451€ | 2.2236€ |
22:00 | Dortmund Sevilla | 18.385€ | 2.28206€ | 2.32300€ | 3.7321€ | 3.872€ | 3.3120€ | 3.4127€ | 133€ | 1.5962€ | 1.6836€ | 2.4824€ | 2.736€ |
21:00 | Mansfield Cheltenham | 4.501€ | 2.9265€ | 323€ | 3.326€ | 3.416€ | 2.727€ | 2.7441€ | 0€ | 2.24120€ | 2.5424€ | 1.6537€ | 1.81148€ |
21:00 | Charlton Northampton | 3.025€ | 1.9628€ | 1.98158€ | 3.710€ | 3.8524€ | 4.319€ | 4.611€ | 0€ | 1.9544€ | 2.147€ | 1.9251€ | 2.0642€ |
21:00 | Raith Ayr | 2.868€ | 2.0211€ | 2.0611€ | 3.9510€ | 4.235€ | 3.712€ | 3.850€ | 0€ | 1.9743€ | 2.1670€ | 1.8781€ | 2.0442€ |
20:00 | Blackburn Swansea | 1.715€ | 2.7240€ | 2.7862€ | 3.2575€ | 3.3527€ | 2.9672€ | 2.98102€ | 0€ | 2.1850€ | 2.4661€ | 1.6988€ | 1.8559€ |
21:00 | Scunthorpe Exeter | 1.627€ | 3.711€ | 4.110€ | 3.312€ | 3.6511€ | 2.1813€ | 2.2222€ | 0€ | 2.149€ | 2.32111€ | 1.76146€ | 1.9154€ |
21:00 | Swindon Oxford Utd | 1.450€ | 3.725€ | 419€ | 3.636€ | 3.7512€ | 2.08503€ | 2.1811€ | 0€ | 1.9958€ | 2.1841€ | 1.8649€ | 2.0257€ |
21:00 | Southend Tranmere | 1.390€ | 3.6512€ | 3.7539€ | 3.314€ | 3.611€ | 2.22425€ | 2.3221€ | 0€ | 2.3249€ | 2.5426€ | 1.6541€ | 1.7665€ |
21:00 | Plymouth Wigan | 1.217€ | 1.9314€ | 1.9947€ | 3.8532€ | 4.213€ | 429€ | 4.510€ | 4€ | 1.852€ | 1.9780€ | 2.0477€ | 2.2642€ |
21:00 | Carlisle Grimsby | 1.139€ | 1.7223€ | 1.7617€ | 3.8139€ | 4.226€ | 5.811€ | 6.865€ | 43€ | 2.12150€ | 2.1467€ | 1.8877€ | 1.89168€ |
21:00 | Crewe Doncaster | 957€ | 2.5435€ | 2.5836€ | 3.45129€ | 3.7512€ | 2.9442€ | 3.1515€ | 4€ | 1.9544€ | 2.1851€ | 1.8710€ | 2.0642€ |
21:00 | Forest Green Morecambe | 865€ | 2.42741€ | 2.5620€ | 3.2516€ | 3.5541€ | 3.25220€ | 3.564€ | 0€ | 2.1237€ | 2.432€ | 1.7245€ | 1.942€ |
21:00 | QPR Wycombe | 850€ | 1.6718€ | 1.7111€ | 4.110€ | 4.314€ | 5.645€ | 6.228€ | 0€ | 1.7985€ | 1.99101€ | 2.02100€ | 2.2668€ |
21:45 | Fleetwood Town Gillingham | 829€ | 2.2226€ | 2.3222€ | 3.45134€ | 3.716€ | 3.424€ | 3.5510€ | 0€ | 249€ | 2.2868€ | 1.7987€ | 250€ |
21:00 | Newport County Bradford | 822€ | 2.516€ | 2.5636€ | 3.212€ | 3.317€ | 3.2573€ | 3.3512€ | 0€ | 2.4223€ | 2.6821€ | 1.636€ | 1.733€ |
21:00 | Rochdale Shrewsbury | 751€ | 3.620€ | 3.850€ | 3.3122€ | 3.646€ | 2.2654€ | 2.321€ | 0€ | 2.195€ | 2.342€ | 1.7754€ | 1.9105€ |
15:00 | SC Sand (W) Duisburg (W) | 728€ | 1.247€ | 1.94182€ | 3.5510€ | 10002€ | 3.0510€ | 0€ | 0€ | 1.818€ | 2.0414€ | 1.9715€ | 2.2614€ |
02:30 | River Plate Argentinos Juniors | 703€ | 1.3787€ | 1.424€ | 5.131€ | 5.825€ | 1022€ | 12.565€ | 0€ | 1.790€ | 1.8780€ | 2.1669€ | 2.4462€ |
03:00 | Santa Fe Deportivo Pasto | 697€ | 1.6836€ | 1.7512€ | 3.65156€ | 421€ | 6.220€ | 717€ | 5€ | 2.4234€ | 2.7241€ | 1.58132€ | 1.71107€ |
00:00 | Santo Andre Sao Caetano | 587€ | 1.5814€ | 1.6710€ | 333€ | 5.116€ | 5.811€ | 1210€ | 2€ | 1.79277€ | 3200€ | 1.5401€ | 2.26219€ |
23:45 | Braga Guimaraes | 570€ | 1.610€ | 1.6221€ | 4.4173€ | 4.751€ | 6.240€ | 734€ | 19€ | 1.9955€ | 2.185€ | 1.9194€ | 2.0255€ |
21:00 | Bolton Cambridge Utd | 454€ | 2.24219€ | 2.3612€ | 3.4596€ | 3.8510€ | 3.471€ | 3.710€ | 0€ | 2.0655€ | 2.3447€ | 1.7562€ | 1.9558€ |
21:45 | Portsmouth Sunderland | 430€ | 2.7813€ | 2.9621€ | 3.310€ | 3.551€ | 2.7225€ | 2.8636€ | 4€ | 2.1432€ | 2.42156€ | 1.71177€ | 1.8836€ |
21:00 | Bristol Rovers Accrington | 400€ | 2.8613€ | 3.0534€ | 3.4520€ | 3.7102€ | 2.54204€ | 2.7633€ | 0€ | 1.87100€ | 2.0677€ | 1.9636€ | 2.1687€ |
21:00 | AFC Wimbledon Burton | 397€ | 2.9624€ | 322€ | 3.3533€ | 3.513€ | 2.6822€ | 2.733€ | 0€ | 1.9958€ | 2.1842€ | 1.8549€ | 2.0257€ |
21:00 | Crawley Town Salford City | 400€ | 3.314€ | 3.512€ | 3.412€ | 3.5516€ | 2.38236€ | 2.4630€ | 0€ | 2.1624€ | 2.4264€ | 1.7191€ | 1.8728€ |
05:00 | Pachuca Tijuana | 377€ | 1.9411€ | 1.9817€ | 3.617€ | 3.7514€ | 4.551€ | 4.815€ | 0€ | 2.165€ | 2.34124€ | 1.7586€ | 1.912€ |
19:45 | VVV Venlo Sparta Rotterdam | 298€ | 3.411€ | 3.6515€ | 3.65177€ | 3.911€ | 2.1818€ | 2.28189€ | 80€ | 1.82104€ | 1.9792€ | 2.0489€ | 2.2285€ |
21:00 | MK Dons Blackpool | 295€ | 2.7831€ | 2.9810€ | 3.35134€ | 3.6104€ | 2.6218€ | 2.811€ | 0€ | 2.0439€ | 2.2828€ | 1.7935€ | 1.9640€ |
21:00 | Ipswich Lincoln | 238€ | 2.7613€ | 3.0512€ | 3.396€ | 3.5518€ | 2.6217€ | 2.9419€ | 75€ | 2.1639€ | 2.560€ | 1.7113€ | 1.8745€ |
21:00 | Luton Rotherham | 200€ | 2.4821€ | 2.6615€ | 3.551€ | 3.6531€ | 2.9813€ | 3.1518€ | 6€ | 242€ | 2.2841€ | 1.7953€ | 242€ |
00:00 | Ferroviaria Botafogo SP | 194€ | 2.0610€ | 2.1251€ | 3.1527€ | 3.416€ | 4.672€ | 514€ | 0€ | 2.4816€ | 2.9415€ | 1.5229€ | 1.6724€ |
21:00 | Peterborough Hull | 185€ | 2.613€ | 2.911€ | 3.210€ | 3.811€ | 2.72443€ | 2.9414€ | 100€ | 2.2123€ | 2.3849€ | 1.7367€ | 1.82148€ |
01:00 | Union Magdalena Leones FC | 139€ | 2.5612€ | 2.7412€ | 2.8624€ | 3.112€ | 3.411€ | 3.717€ | 2€ | 2.3219€ | 2.6418€ | 1.6130€ | 1.7652€ |
21:00 | Port Vale Oldham | 104€ | 2.48223€ | 2.716€ | 3.1174€ | 3.5520€ | 3.1513€ | 3.315€ | 0€ | 1.8479€ | 2.0490€ | 1.9793€ | 2.293€ |
01:00 | Internacional Sao Luiz | 102€ | 1.3414€ | 1.4714€ | 4.711€ | 7.215€ | 9.210€ | 10009€ | 28€ | 1.9423€ | 2.1425€ | 1.8928€ | 2.0821€ |
Ώρα | Αγώνας | Τζίρος 1X2 | 1 | X | 2 | Τζίρος O/U | O | U | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | ||||
22:00 | Liverpool RB Leipzig | 42.199€ | 2.46440€ | 2.518€ | 3.7843€ | 3.8368€ | 3.0510€ | 3.1407€ | 126€ | 1.74130€ | 1.8536€ | 2.1831€ | 2.3696€ |
20:00 | Man City Southampton | 23.512€ | 1.241.748€ | 1.251.653€ | 7.498€ | 7.6527€ | 16.555€ | 1778€ | 147€ | 1.5343€ | 1.57547€ | 2.78180€ | 2.9815€ |
22:00 | Paris St-G Barcelona | 20.575€ | 2.2214€ | 2.2629€ | 4.3138€ | 4.492€ | 3.0556€ | 3.110€ | 3.800€ | 1.4618€ | 1.572€ | 336€ | 3.2484€ |
19:30 | Arminia Bielefeld Werder Bremen | 2.977€ | 3.4516€ | 3.616€ | 3.35676€ | 3.4187€ | 2.3624€ | 2.423€ | 325€ | 2.28129€ | 2.46266€ | 1.69267€ | 1.79165€ |
20:00 | Atletico Madrid Athletic Bilbao | 2.891€ | 1.9119€ | 1.9236€ | 3.2599€ | 3.3525€ | 5.710€ | 6.2157€ | 142€ | 2.5423€ | 2.78284€ | 1.56679€ | 1.6536€ |
21:00 | Barnsley Derby | 1.596€ | 1.98115€ | 2.0623€ | 3.3511€ | 3.6548€ | 4.333€ | 4.729€ | 0€ | 2.1850€ | 2.4678€ | 1.69114€ | 1.8559€ |
20:00 | Marseille Rennes | 990€ | 2.96392€ | 3.192€ | 3.05345€ | 3.212€ | 2.810€ | 2.9664€ | 0€ | 2.54129€ | 2.76162€ | 1.57285€ | 1.65200€ |
12:00 | Kawasaki Tokushima | 393€ | 1.2511€ | 1.32503€ | 5.924€ | 7.664€ | 11.519€ | 1533€ | 28€ | 1.57105€ | 1.6814€ | 2.4810€ | 2.7659€ |
10:05 | Sydney FC Western United | 158€ | 2.0819€ | 2.16239€ | 3.7526€ | 4.311€ | 3.55196€ | 410€ | 0€ | 1.6888€ | 1.81139€ | 2.24113€ | 2.4859€ |
Ώρα | Αγώνας | Τζίρος 1X2 | 1 | X | 2 | Τζίρος O/U | O | U | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | ||||
22:00 | Roma Shakhtar | 10.716€ | 1.6342€ | 1.65124€ | 4.463€ | 4.976€ | 5.550€ | 645€ | 0€ | 1.63127€ | 1.79340€ | 2.28267€ | 2.680€ |
19:55 | Man Utd AC Milan | 5.971€ | 1.712€ | 1.7399€ | 3.95143€ | 4.211€ | 5.478€ | 642€ | 220€ | 1.85157€ | 2.04144€ | 1.9825€ | 2.18133€ |
19:55 | Dynamo Kiev Villarreal | 5.478€ | 4.244€ | 4.681€ | 3.541€ | 3.75102€ | 2.02137€ | 2.0816€ | 0€ | 2.18258€ | 2.379€ | 1.78103€ | 1.85304€ |
22:00 | Olympiakos Arsenal | 5.427€ | 4.438€ | 4.562€ | 3.687€ | 3.7550€ | 1.9919€ | 236€ | 0€ | 1.9321€ | 2.06128€ | 1.96135€ | 2.0820€ |
22:00 | Tottenham Dinamo Zagreb | 4.637€ | 1.4124€ | 1.4437€ | 5395€ | 5.628€ | 8.664€ | 1032€ | 0€ | 1.59316€ | 1.71183€ | 2.42129€ | 2.7246€ |
19:55 | Ajax Young Boys | 4.178€ | 1.69174€ | 1.71131€ | 4.2116€ | 4.460€ | 5.349€ | 5.547€ | 938€ | 1.6817€ | 1.8163€ | 2.26129€ | 2.4820€ |
19:55 | Slavia Prague Rangers | 4.035€ | 2.4664€ | 2.517€ | 3.479€ | 3.551.041€ | 3.1525€ | 3.3558€ | 1.156€ | 2107€ | 2.0823€ | 1.9324€ | 2107€ |
22:00 | Granada Molde | 3.829€ | 1.515€ | 1.5218€ | 4.559€ | 4.910€ | 7.827€ | 8.433€ | 0€ | 1.7184€ | 1.8859€ | 2.1452€ | 2.4259€ |
Ώρα | Αγώνας | Τζίρος 1X2 | 1 | X | 2 | Τζίρος O/U | O | U | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | ||||
22:00 | Newcastle Aston Villa | 10.601€ | 3.9531€ | 4.1123€ | 3.7536€ | 3.8549€ | 2.04218€ | 2.062.023€ | 959€ | 2.0687€ | 2.2135€ | 1.8490€ | 1.9321€ |
22:00 | Levante Valencia | 7.882€ | 2.28315€ | 2.3239€ | 3.410€ | 3.528€ | 3.6510€ | 3.7525€ | 0€ | 2.02242€ | 2.2208€ | 1.84249€ | 1.99246€ |
16:00 | Lazio Crotone | 2.795€ | 1.3486€ | 1.3254€ | 6.248€ | 6.827€ | 11.5379€ | 12.510€ | 791€ | 1.5190€ | 1.5651€ | 2.7828€ | 395€ |
21:45 | Atalanta Spezia | 1.976€ | 1.3309€ | 1.32619€ | 6.210€ | 6.610€ | 12.527€ | 1438€ | 0€ | 1.57205€ | 1.6535€ | 2.5423€ | 2.76116€ |
22:00 | Reims Lyon | 672€ | 733€ | 7.622€ | 4.6114€ | 543€ | 1.5121€ | 1.55177€ | 0€ | 0€ | 0€ | 0€ | 0€ |
21:30 | Augsburg Mgladbach | 454€ | 4.210€ | 4.417€ | 3.8510€ | 3.9510€ | 1.9517€ | 1.9717€ | 126€ | 1.8940€ | 2.0435€ | 1.9836€ | 2.1435€ |
21:45 | Blackburn Brentford | 380€ | 3.65192€ | 4.124€ | 3.331€ | 3.932€ | 2.0619€ | 2.24110€ | 0€ | 0€ | 0€ | 0€ | 0€ |
18:00 | FC Khimki Rostov | 314€ | 2.911€ | 3.173€ | 3.2124€ | 95012€ | 2.6472€ | 2.8613€ | 0€ | 0€ | 0€ | 0€ | 0€ |
19:30 | FC Heidenheim Holstein Kiel | 254€ | 3286€ | 3.2526€ | 3.1522€ | 3.4527€ | 2.6294€ | 2.7634€ | 0€ | 0€ | 0€ | 0€ | 0€ |
20:30 | Gaz Metan Medias Universitatea Craiova | 200€ | 4.610€ | 5.55€ | 2.0620€ | 410€ | 1.8713€ | 1.9319€ | 0€ | 0€ | 0€ | 0€ | 0€ |
20:00 | Lyngby FC Nordsjaelland | 108€ | 2.710€ | 2.7410€ | 3.7510€ | 3.8510€ | 2.6810€ | 2.7210€ | 0€ | 0€ | 0€ | 0€ | 0€ |
Ώρα | Αγώνας | Τζίρος 1X2 | 1 | X | 2 | Τζίρος O/U | O | U | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | ||||
17:00 | Crystal Palace West Brom | 9.079€ | 2.1243€ | 2.1647€ | 3.522€ | 3.653€ | 437€ | 4.2283€ | 0€ | 2.3426€ | 2.5215€ | 1.6577€ | 1.7535€ |
22:00 | Fulham Man City | 8.931€ | 11.546€ | 12.525€ | 5.5153€ | 5.746€ | 1.36145€ | 1.37439€ | 130€ | 1.844€ | 1.91228€ | 2.1208€ | 2.2635€ |
19:30 | Everton Burnley | 4.255€ | 1.8623€ | 1.89108€ | 3.75375€ | 3.966€ | 4.931€ | 5.174€ | 0€ | 2.08180€ | 2.22148€ | 1.83180€ | 1.93194€ |
14:00 | Angers St Etienne | 2.446€ | 2.52103€ | 2.642€ | 3.3178€ | 3.5566€ | 2.98112€ | 3.2577€ | 0€ | 0€ | 0€ | 0€ | 0€ |
14:00 | SV Sandhausen Fortuna Dusseldorf | 1.479€ | 3.933€ | 4.425€ | 3.7529€ | 4.224€ | 1.9213€ | 2.0213€ | 0€ | 0€ | 0€ | 0€ | 0€ |
14:30 | Leeds Chelsea | 1.414€ | 4.625€ | 4.917€ | 421€ | 4.1110€ | 1.8447€ | 1.8845€ | 0€ | 1.7945€ | 1.9135€ | 2.132€ | 2.2835€ |
17:00 | Birmingham Bristol City | 1.202€ | 2.1426€ | 2.1873€ | 3.2516€ | 3.7515€ | 3.814€ | 4.512€ | 0€ | 0€ | 0€ | 0€ | 0€ |
