Τζίροι Betfair
Δείτε καθημερινά τους στοιχηματικούς τζίρους, που παίζονται ζωντανά, για τα δημοφιλέστερα παιχνίδια της ημέρας στα σημαντικότερα αθλήματα καθώς και όλες τις μεταβολές αποδόσεων από το ανταλλακτήριο της Betfair.
Πάρε €25 Μπόνους χωρίς κατάθεση + έως €50 στην 1η σου κατάθεση!Τελευταία ενημέρωση: 23:20:07
Τελευταία ενημέρωση: 23:02:04
Τελευταία ενημέρωση: 23:02:04
Τελευταία ενημέρωση: 23:02:03
| Ώρα | Διο | Αγώνας | Τζίρος 1X2 | 1 | X | 2 | Τζίρος O/U | O | U | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | ||||||
| 01:30 | BRA | Fluminense Sao Paulo | 23.149€ | 1.64432€ | 1.66369€ | 3.8141€ | 3.9183€ | 7.4164€ | 7.6106€ | 1.496€ | 2.4417€ | 2.537€ | 1.66117€ | 1.745€ | |
| 21:45 | ITA | Como Sassuolo | 9.894€ | 1.6992€ | 1.7293€ | 4423€ | 4.1713€ | 6376€ | 6.4462€ | 103€ | 2.0218€ | 2.08159€ | 1.9455€ | 1.99577€ | |
| 22:00 | SPA | Getafe Elche | 7.393€ | 2.34328€ | 2.38522€ | 35.786€ | 3.054.785€ | 4.1126€ | 4.2275€ | 37€ | 319€ | 3.1463€ | 1.4885€ | 1.539€ | |
| 21:30 | GER | Mgladbach RB Leipzig | 5.416€ | 3.238€ | 3.25283€ | 41.094€ | 4.13.115€ | 2.28294€ | 2.3263€ | 1€ | 1.4853€ | 1.524€ | 312€ | 3.125€ | |
| 04:07 | MEX | Guadalajara Cruz Azul | 3.944€ | 2.2695€ | 2.3235€ | 3.6522€ | 3.8197€ | 3.450€ | 3.45141€ | 859€ | 1.9716€ | 2.0252€ | 1.9879€ | 2.0475€ | |
| 22:00 | ENG | Oxford Utd Ipswich | 3.904€ | 6.4174€ | 6.633€ | 4.1152€ | 4.219€ | 1.64166€ | 1.6543€ | 39€ | 1.9724€ | 2.0624€ | 1.9425€ | 2.04541€ | |
| 21:45 | FRE | Metz Rennes | 3.039€ | 4359€ | 4.174€ | 3.9550€ | 4800€ | 1.99144€ | 2328€ | 31€ | 1.7517€ | 1.771.708€ | 2.281.365€ | 2.3452€ | |
| 19:00 | TUR | Kocaelispor Genclerbirligi | 2.537€ | 1.9793€ | 225€ | 3.532€ | 3.55130€ | 4.567€ | 4.931€ | 2€ | 2.2617€ | 2.415€ | 1.71109€ | 1.828€ | |
| 19:30 | GER | Schalke 04 Paderborn | 2.314€ | 2.8214€ | 2.931€ | 3.3593€ | 3.4123€ | 2.8212€ | 2.937€ | 35€ | 276€ | 2.08129€ | 1.9411€ | 276€ | |
| 01:30 | COL | America de Cali S.A Ind Medellin | 2.086€ | 3.323€ | 3.4530€ | 3.3511€ | 3.5554€ | 2.3660€ | 2.4624€ | 227€ | 2.1229€ | 2.2467€ | 1.8421€ | 1.8810€ | |
| 12:00 | UEF | Latvia U19 (W) Kazakhstan U19 (W) | 1.771€ | 1.8631€ | 3.210€ | 3.320€ | 10006€ | 1.01202€ | 6.411€ | 0€ | 1.04631€ | 715€ | 1.2611€ | 2625€ | |
| 18:00 | CAF | Rivers United FC RSB Berkane | 1.747€ | 1.361€ | 10009€ | 2.719€ | 4.320€ | 1.8448€ | 10009€ | 0€ | 2.157€ | 511€ | 1.2833€ | 1.963€ | |
| 14:30 | EGY | Tut Ankh Amun FC Aswan FC | 1.632€ | 1.0610€ | 1.99154€ | 1.0912€ | 38010€ | 3.218€ | 10002€ | 5€ | 1.0157€ | 4.910€ | 1.2549€ | 9804€ | |
| 20:00 | FRI | Switzerland (W) Belgium (W) | 1.541€ | 1.8537€ | 2.1630€ | 3.513€ | 4.119€ | 3.4515€ | 4.720€ | 0€ | 1.7313€ | 2.0612€ | 1.9512€ | 2.3819€ | |
| 10:30 | IND | Bhayangkara FC Persebaya Surabaya | 1.380€ | 2.1221€ | 2.2233€ | 3.110€ | 3.415€ | 3.9511€ | 4.913€ | 0€ | 2.5667€ | 2.973€ | 1.53139€ | 1.64104€ | |
| 10:35 | AUS | Brisbane Roar Melbourne Victory | 1.286€ | 2.6270€ | 2.6613€ | 3.5536€ | 3.65135€ | 2.8624€ | 2.9420€ | 83€ | 1.9619€ | 2.0223€ | 1.9843€ | 2.0664€ | |
| 17:00 | FRI | Zimbabwe (W) Malawi (W) | 1.245€ | 5.412€ | 7.227€ | 4.410€ | 513€ | 1.5413€ | 1.617€ | 0€ | 1.6822€ | 2.1614€ | 1.8621€ | 2.4821€ | |
| 21:00 | CAF | Olympic Safi USM Alger | 1.237€ | 1.1712€ | 2.4213€ | 1.71299€ | 10006€ | 1.7611€ | 10003€ | 0€ | 1.0151€ | 610€ | 1.2415€ | 10009€ | |
| 21:30 | ITA | Cesena Modena | 1.344€ | 320€ | 3.1513€ | 3.0520€ | 3.1298€ | 2.7637€ | 2.9216€ | 14€ | 2.4886€ | 2.7176€ | 1.59127€ | 1.68178€ | |
| 18:30 | QAT | Al Shamal Al Rayyan | 1.121€ | 2.7839€ | 3.211€ | 4.166€ | 4.911€ | 2.1221€ | 2.3829€ | 29€ | 1.31247€ | 1.41204€ | 3.4542€ | 4.3149€ | |
| 18:00 | UKR | Obolon-Brovar Kiev Kolos Kovalyovka | 1.051€ | 3.621€ | 4.222€ | 3.0512€ | 3.313€ | 2.2223€ | 2.430€ | 9€ | 2.418€ | 2.7419€ | 1.5810€ | 1.7225€ | |
| 14:00 | FRI | Türkiye (W) Albania (W) | 1.029€ | 1.375€ | 1.3615€ | 5.412€ | 6.613€ | 9.217€ | 1327€ | 0€ | 1.4712€ | 1.6411€ | 2.4813€ | 3.2510€ | |
| 14:00 | THA | Prachuap Port FC | 991€ | 2.3872€ | 2.6429€ | 3.9514€ | 4.219€ | 2.6463€ | 2.9636€ | 38€ | 1.6846€ | 1.7223€ | 2.416€ | 2.4831€ | |
| 01:00 | PAR | Deportivo Recoleta Nacional (Par) | 951€ | 3.2511€ | 3.632€ | 3.611€ | 3.9514€ | 2.2411€ | 2.3611€ | 65€ | 1.9209€ | 2.04179€ | 1.96186€ | 2.12188€ | |
| 14:30 | EGY | El Entag El Harby Dayrout | 908€ | 2.6410€ | 2.9215€ | 2.610€ | 2.914€ | 3.2122€ | 3.711€ | 0€ | 3.331€ | 4.162€ | 1.33181€ | 1.4312€ | |
| 03:30 | COL | Real Soacha Cundinamarca FC Cucuta Deportivo | 890€ | 2.6210€ | 2.8811€ | 2.9811€ | 3.221€ | 3.0511€ | 3.3518€ | 50€ | 2.7213€ | 358€ | 1.5117€ | 1.5711€ | |
| 21:00 | DUT | FC Dordrecht Jong FC Utrecht | 863€ | 1.8830€ | 1.9710€ | 4.2183€ | 4.512€ | 3.832€ | 4.211€ | 0€ | 1.5445€ | 1.6445€ | 2.5659€ | 2.8651€ | |
| 20:00 | FRI | Norway (W) Brazil (W) | 808€ | 3.3520€ | 4.231€ | 3.4514€ | 4.211€ | 229€ | 2.1424€ | 0€ | 1.630€ | 1.8212€ | 2.213€ | 2.6818€ | |
| 15:00 | BUL | Lokomotiv Sofia Arda | 797€ | 2.8411€ | 3.2512€ | 313€ | 3.323€ | 2.6217€ | 313€ | 0€ | 2.0623€ | 2.5859€ | 1.6492€ | 1.9325€ | |
| 14:30 | EGY | Baladeyet Al-Mahalla El Daklyeh | 733€ | 1.1512€ | 100010€ | 1.2912€ | 314€ | 2.5811€ | 10007€ | 0€ | 1.0158€ | 511€ | 1.2543€ | 9806€ | |
| 19:00 | AUS | KSV 1919 Austria Wien (A) | 643€ | 2.228€ | 2.524€ | 3.534€ | 3.9519€ | 3.0517€ | 3.4516€ | 0€ | 1.6714€ | 1.9528€ | 2.0627€ | 2.520€ | |
| 21:00 | DUT | PEC Zwolle Heerenveen | 629€ | 3.9515€ | 4.142€ | 442€ | 4.216€ | 1.9513€ | 1.9846€ | 88€ | 1.6322€ | 1.6767€ | 2.529€ | 2.616€ | |
| 21:00 | DUT | VVV Venlo ADO Den Haag | 595€ | 6.828€ | 7.824€ | 542€ | 5.613€ | 1.4514€ | 1.5143€ | 0€ | 1.4411€ | 1.5165€ | 2.9663€ | 3.353€ | |
| 19:00 | AUS | FC Liefering Austria Klagenfurt | 562€ | 1.8712€ | 2.0210€ | 3.6530€ | 416€ | 436€ | 4.719€ | 0€ | 1.8328€ | 2.0456€ | 1.9727€ | 2.2250€ | |
| 21:00 | HUN | Nyiregyhaza Debreceni VSC | 531€ | 2.227€ | 2.427€ | 3.710€ | 469€ | 3.0525€ | 3.4519€ | 0€ | 1.8461€ | 2.0623€ | 1.9624€ | 2.1827€ | |
| 13:30 | FRI | Singapore (W) Seychelles (W) | 496€ | 1.0511€ | 1.0970€ | 951€ | 10004€ | 1.1312€ | 10004€ | 1€ | 1.01814€ | 1.370€ | 4.321€ | 11011€ | |
| 22:15 | POR | Guimaraes AVS Futebol SAD | 421€ | 1.6522€ | 1.737€ | 3.9513€ | 4.171€ | 6.263€ | 718€ | 52€ | 2.1849€ | 2.2623€ | 1.7929€ | 1.8558€ | |
| 19:00 | CRO | Vukovar Osijek | 370€ | 2.9622€ | 3.3572€ | 3.357€ | 3.5526€ | 2.4233€ | 2.6623€ | 0€ | 1.9610€ | 2.1494€ | 1.87214€ | 2.06219€ | |
| 19:00 | POL | Piast Gliwice Widzew Lodz | 283€ | 2.3244€ | 2.4613€ | 3.3531€ | 3.5558€ | 3.211€ | 3.536€ | 0€ | 1.9661€ | 2.1831€ | 1.8537€ | 2.0459€ | |
| 19:00 | BOS | Sloga Doboj Radnik Bijeljina | 245€ | 1.7874€ | 2.0228€ | 3.221€ | 4.527€ | 4.113€ | 5.121€ | 0€ | 2.0232€ | 2.5419€ | 1.6515€ | 1.9823€ | |
| 18:00 | SER | Cukaricki FK IMT Novi Beograd | 244€ | 1.5420€ | 1.739€ | 3.812€ | 4.716€ | 613€ | 8.410€ | 0€ | 1.8516€ | 2.1427€ | 1.8814€ | 2.1828€ | |
| 20:30 | FRE | Concarneau Stade Briochin | 215€ | 1.7718€ | 1.9419€ | 3.7511€ | 4.611€ | 3.914€ | 5.214€ | 13€ | 1.9211€ | 2.1229€ | 1.919€ | 2.110€ | |
| 21:45 | BEL | Yellow-Red Mechelen Standard | 153€ | 2.2233€ | 2.3417€ | 3.4523€ | 3.5521€ | 3.417€ | 3.729€ | 6€ | 1.8751€ | 2.0243€ | 1.9944€ | 2.1444€ | |
| 01:15 | HON | Atletico Choloma CD Marathon | 153€ | 11.516€ | 15.536€ | 6.211€ | 8.812€ | 1.2412€ | 1.333€ | 108€ | 1.4315€ | 1.4623€ | 3.210€ | 3.4512€ | |
| 16:00 | TUR | Amed Sportif Faaliyetler Erokspor A.S | 134€ | 1.75100€ | 1.9116€ | 3.9550€ | 4.653€ | 4.348€ | 548€ | 53€ | 1.6513€ | 1.8159€ | 2.2448€ | 2.5883€ | |
| 20:00 | DAN | Sonderjyske Viborg | 123€ | 2.3659€ | 2.4437€ | 3.7541€ | 3.872€ | 3.05320€ | 3.280€ | 5€ | 1.6977€ | 1.7713€ | 2.310€ | 2.46109€ | |
| Ώρα | Διο | Αγώνας | Τζίρος 1X2 | 1 | X | 2 | Τζίρος O/U | O | U | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | ||||||
| 17:00 | ENG | Man City Leeds | 47.115€ | 1.27186€ | 1.283.304€ | 7161€ | 7.2827€ | 14151€ | 14.5191€ | 101€ | 1.5818€ | 1.688€ | 2.66144€ | 2.7210€ | |
| 16:30 | GER | Bayern Munich St Pauli | 25.532€ | 1.1111.672€ | 1.122.108€ | 1330€ | 13.552€ | 3413€ | 3619€ | 50€ | 1.2828€ | 1.31581€ | 4.312€ | 4.630€ | |
| 17:00 | ENG | Brentford Burnley | 24.222€ | 1.48101€ | 1.491.558€ | 4.945€ | 5663€ | 8.221€ | 8.4102€ | 844€ | 1.8641€ | 1.8890€ | 2.12311€ | 2.1620€ | |
| 16:30 | GER | Union Berlin FC Heidenheim | 20.734€ | 1.6823€ | 1.69533€ | 4.2483€ | 4.333€ | 5.760€ | 629€ | 67€ | 1.9717€ | 2.0232€ | 1.9881€ | 2.0466€ | |
| 17:00 | ENG | Sunderland Bournemouth | 11.600€ | 3.2128€ | 3.2532€ | 3.5119€ | 3.556.224€ | 2.44130€ | 2.4820€ | 282€ | 2.04578€ | 2.0834€ | 1.9237€ | 1.97630€ | |
| 19:30 | ENG | Everton Newcastle | 11.562€ | 2.86188€ | 2.8828€ | 3.46.249€ | 3.454.931€ | 2.7624€ | 2.882€ | 67€ | 2.08217€ | 2.1230€ | 1.8933€ | 1.9221€ | |
| 17:15 | SPA | Barcelona Alaves | 11.020€ | 1.212.913€ | 1.22273€ | 8.253€ | 8.6145€ | 1691€ | 1718€ | 170€ | 1.4131€ | 1.4330€ | 3.338€ | 3.4512€ | |
| 22:00 | ENG | Tottenham Fulham | 9.752€ | 2.3171€ | 2.3212€ | 3.5213€ | 3.551.532€ | 3.5274€ | 3.6553€ | 26€ | 1.9823€ | 1.9931€ | 231€ | 2.0223€ | |
| 19:30 | GER | Leverkusen Dortmund | 9.394€ | 2.66427€ | 2.7317€ | 3.814€ | 3.85139€ | 2.72328€ | 2.7840€ | 30€ | 1.62301€ | 1.6554€ | 2.5250€ | 2.62197€ | |
| 21:45 | ITA | AC Milan Lazio | 6.127€ | 1.67404€ | 1.68192€ | 4318€ | 4.2331€ | 6.2265€ | 6.422€ | 86€ | 2.1217€ | 2.1857€ | 1.8534€ | 1.919€ | |
| 19:30 | SPA | Levante Athletic Bilbao | 4.995€ | 3.6530€ | 3.75358€ | 3.45289€ | 3.5117€ | 2.26869€ | 2.3258€ | 37€ | 2.1858€ | 2.2228€ | 1.8134€ | 1.8568€ | |
| 19:00 | ITA | Juventus Cagliari | 4.696€ | 1.351.060€ | 1.36139€ | 5.633€ | 5.7235€ | 1285€ | 12.541€ | 34€ | 1.9947€ | 2.04505€ | 1.9717€ | 2.02565€ | |
| 17:00 | ENG | Coventry Charlton | 3.473€ | 1.4787€ | 1.4817€ | 4.815€ | 512€ | 8.2101€ | 924€ | 34€ | 1.823€ | 1.8715€ | 2.1613€ | 2.2410€ | |
| 16:00 | ITA | Genoa Verona | 3.435€ | 2.16546€ | 2.18128€ | 3.1569€ | 3.2845€ | 4.5138€ | 4.677€ | 2€ | 2.8679€ | 3110€ | 1.5220€ | 1.5317€ | |
| 14:30 | ENG | Leicester Sheff Utd | 3.396€ | 2.492€ | 2.4618€ | 3.35136€ | 3.4569€ | 3.323€ | 3.423€ | 8€ | 2.0639€ | 2.1485€ | 1.8913€ | 1.9541€ | |
| 14:30 | ENG | Portsmouth Bristol City | 3.390€ | 335€ | 3.133€ | 3.583€ | 3.551.041€ | 2.5626€ | 2.6252€ | 370€ | 2.1618€ | 2.2223€ | 1.8311€ | 1.87342€ | |
| 16:30 | GER | Werder Bremen FC Koln | 3.115€ | 2.3489€ | 2.36342€ | 3.9475€ | 3.95437€ | 3.05297€ | 3.136€ | 23€ | 1.59633€ | 1.6336€ | 2.58384€ | 2.6835€ | |
| 14:30 | ENG | Stoke Hull | 2.997€ | 1.7718€ | 1.8248€ | 3.95141€ | 4.247€ | 5.1192€ | 5.410€ | 7€ | 1.8616€ | 1.9219€ | 2.0842€ | 2.18180€ | |
| 18:00 | FRE | Monaco Paris St-G | 2.828€ | 5.338€ | 5.611€ | 4.6350€ | 4.885€ | 1.6340€ | 1.6627€ | 0€ | 1.4713€ | 1.552€ | 326€ | 3.15120€ | |
| 16:00 | ITA | Parma Udinese | 2.674€ | 2.8464€ | 2.8868€ | 3.15330€ | 3.2509€ | 2.9437€ | 3.05499€ | 103€ | 2.4268€ | 2.5262€ | 1.6680€ | 1.717€ | |
| 15:00 | SPA | Mallorca Osasuna | 2.565€ | 2.4625€ | 2.510€ | 3.15373€ | 3.2210€ | 3.554€ | 3.65246€ | 83€ | 2.631€ | 2.6626€ | 1.644€ | 1.63112€ | |
| 17:00 | SCO | Motherwell Hearts | 2.425€ | 3.620€ | 3.941€ | 3.743€ | 3.8590€ | 2.0835€ | 2.219€ | 0€ | 1.8182€ | 1.9510€ | 2.04161€ | 2.2267€ | |
| 17:00 | ENG | West Brom Swansea | 2.348€ | 1.8812€ | 1.970€ | 3.5528€ | 3.764€ | 539€ | 5.325€ | 0€ | 2.2442€ | 2.3821€ | 1.7410€ | 1.811€ | |
| 17:00 | ENG | Millwall Southampton | 2.193€ | 3.4241€ | 3.534€ | 3.633€ | 3.7515€ | 2.2460€ | 2.3408€ | 0€ | 1.9916€ | 2.0856€ | 1.9410€ | 2.0276€ | |
| 14:30 | ENG | MK Dons Fleetwood Town | 2.081€ | 1.7414€ | 1.81188€ | 3.9151€ | 4.564€ | 4.7182€ | 5.434€ | 0€ | 1.81621€ | 2208€ | 2207€ | 2.24602€ | |
| 16:30 | GER | Hoffenheim Augsburg | 2.051€ | 1.7286€ | 1.74464€ | 4.4514€ | 4.6204€ | 4.935€ | 5.121€ | 7€ | 1.5940€ | 1.6373€ | 2.610€ | 2.724€ | |
| 22:00 | SPA | Atletico Madrid Oviedo | 1.891€ | 1.23377€ | 1.252.458€ | 6.8174€ | 7.290€ | 2092€ | 2129€ | 4€ | 1.7151€ | 1.7639€ | 2.382€ | 2.4269€ | |
| 17:00 | ENG | Sheff Wed Preston | 1.666€ | 3.651€ | 3.7515€ | 3.3532€ | 3.5539€ | 2.2442€ | 2.3229€ | 2€ | 2.1837€ | 2.310€ | 1.7710€ | 1.8554€ | |
| 23:00 | CON | SE Palmeiras Flamengo | 1.263€ | 3.468€ | 3.814€ | 2.9823€ | 3.1514€ | 2.4411€ | 2.616€ | 21€ | 2.690€ | 2.914€ | 1.5328€ | 1.62145€ | |
| 17:00 | ENG | Doncaster Peterborough | 1.079€ | 2.2687€ | 2.3615€ | 3.529€ | 3.926€ | 3.3514€ | 3.5118€ | 0€ | 1.7527€ | 1.9973€ | 2.0272€ | 2.3420€ | |
| 17:00 | ENG | Lincoln Port Vale | 1.044€ | 2.0227€ | 2.0626€ | 3.3524€ | 3.613€ | 4.220€ | 4.623€ | 56€ | 2.1812€ | 2.4211€ | 1.787€ | 1.8587€ | |
| 17:00 | ENG | Wrexham Blackburn | 986€ | 2.3822€ | 2.4273€ | 3.410€ | 3.537€ | 3.432€ | 3.538€ | 0€ | 2.236€ | 2.2814€ | 1.7818€ | 1.8443€ | |
| 14:30 | ENG | Stockport Barnsley | 952€ | 2.0826€ | 2.1810€ | 3.718€ | 415€ | 3.510€ | 3.9517€ | 0€ | 1.7132€ | 1.8730€ | 2.1454€ | 2.4222€ | |
| 17:00 | ENG | Middlesbrough Derby | 884€ | 1.8122€ | 1.8313€ | 3.6512€ | 3.7517€ | 5.456€ | 5.732€ | 2€ | 2.223€ | 2.325€ | 1.7719€ | 1.8437€ | |
| 22:00 | SPA | Valladolid Malaga | 870€ | 1.8975€ | 1.9174€ | 3.5590€ | 3.716€ | 4.944€ | 5.327€ | 0€ | 2.0854€ | 2.2884€ | 1.7916€ | 1.9159€ | |
| 21:00 | BRA | EC Vitoria Salvador Mirassol | 836€ | 2.5218€ | 2.6447€ | 3.1544€ | 3.414€ | 3.138€ | 3.4544€ | 0€ | 2.1651€ | 2.3843€ | 1.72130€ | 1.8759€ | |
| 17:00 | ENG | Shrewsbury Gillingham | 804€ | 2.5419€ | 2.6645€ | 3.0561€ | 3.410€ | 3.0515€ | 3.3527€ | 2€ | 2.220€ | 2.539€ | 1.6758€ | 1.8224€ | |
| 08:00 | AUS | Central Coast Mariners Melbourne City | 712€ | 568€ | 5.230€ | 3.928€ | 4.130€ | 1.7926€ | 1.8215€ | 3€ | 1.8612€ | 1.9345€ | 2.0837€ | 2.1821€ | |
| 17:00 | ENG | Huddersfield AFC Wimbledon | 690€ | 1.7523€ | 1.78177€ | 3.769€ | 4.165€ | 5.184€ | 5.940€ | 7€ | 2.02342€ | 2.2435€ | 1.8139€ | 1.98111€ | |
| 10:35 | AUS | Western Sydney Wanderers Sydney FC | 645€ | 3.139€ | 3.2538€ | 3.918€ | 4.111€ | 2.2652€ | 2.3222€ | 5€ | 1.5811€ | 1.6510€ | 2.5235€ | 2.7629€ | |
| 22:05 | FRE | Marseille Toulouse | 634€ | 1.6517€ | 1.6716€ | 4.252€ | 4.369€ | 621€ | 6.429€ | 210€ | 1.8626€ | 1.9250€ | 2.08247€ | 2.1622€ | |
| 02:30 | BRA | Santos Sport Recife | 606€ | 1.3425€ | 1.3510€ | 5.534€ | 622€ | 11.522€ | 13.514€ | 3€ | 1.6429€ | 1.7113€ | 2.412€ | 2.5613€ | |
| 00:00 | BRA | Juventude Bahia | 473€ | 3.5529€ | 3.7511€ | 3.525€ | 3.619€ | 2.2232€ | 2.2822€ | 70€ | 213€ | 2.123€ | 1.9120€ | 213€ | |
| 20:00 | POR | CD Nacional Funchal Benfica | 370€ | 9.222€ | 10.512€ | 5.659€ | 5.731€ | 1.3799€ | 1.41256€ | 0€ | 1.7283€ | 1.8759€ | 2.1651€ | 2.459€ | |
| 17:00 | ENG | Salford City Crawley Town | 363€ | 1.8532€ | 1.927€ | 3.95144€ | 4.623€ | 4.120€ | 4.815€ | 0€ | 1.628€ | 1.7523€ | 2.3237€ | 2.6816€ | |
| 20:00 | FRE | Paris FC Auxerre | 361€ | 1.8610€ | 1.8897€ | 3.843€ | 490€ | 4.6251€ | 4.9136€ | 0€ | 1.9525€ | 1.9625€ | 2.0448€ | 2.12544€ | |
| 17:00 | ENG | Bristol Rovers Notts Co | 358€ | 2.8625€ | 3.2104€ | 3.316€ | 3.8517€ | 2.54107€ | 2.710€ | 0€ | 1.9122€ | 2.1419€ | 1.8922€ | 2.120€ | |
| 17:00 | ENG | Chesterfield Swindon | 345€ | 2.3840€ | 2.4420€ | 3.5511€ | 4.116€ | 2.911€ | 3.25149€ | 95€ | 1.6611€ | 1.7617€ | 2.313€ | 2.5214€ | |
| 02:00 | BOL | Academia de Balompie Boliviano Always Ready | 283€ | 5.211€ | 7.221€ | 4.847€ | 5.612€ | 1.4727€ | 1.5816€ | 0€ | 1.32102€ | 1.6365€ | 2.641€ | 4.133€ | |
| 07:00 | JAP | Jef Utd Chiba FC Imabari | 253€ | 1.6735€ | 1.7511€ | 3.9512€ | 4.411€ | 5.312€ | 617€ | 6€ | 1.7921€ | 1.9720€ | 2.0419€ | 2.28161€ | |
| 17:00 | SCO | Dundee St Mirren | 250€ | 3.6544€ | 4.254€ | 3.357€ | 3.684€ | 2.1116€ | 2.2870€ | 3€ | 2.02182€ | 2.1630€ | 1.8634€ | 1.9785€ | |
| 19:45 | DUT | Fortuna Sittard Heracles | 226€ | 2.14438€ | 2.2673€ | 3.6547€ | 4.155€ | 3.442€ | 3.75103€ | 8€ | 1.7312€ | 1.8361€ | 2.2100€ | 2.3869€ | |
| 00:30 | BRA | Vasco da Gama Internacional | 225€ | 2.3411€ | 2.4619€ | 3.4512€ | 3.5558€ | 3.316€ | 3.595€ | 0€ | 2.02153€ | 2.1670€ | 1.8686€ | 1.9779€ | |
| 17:00 | ENG | Luton Bolton | 225€ | 2.5287€ | 2.810€ | 3.410€ | 3.863€ | 2.7815€ | 353€ | 4€ | 1.96216€ | 2.1622€ | 1.86123€ | 2.04109€ | |
| 19:00 | TUR | Trabzonspor Konyaspor | 195€ | 1.67106€ | 1.7518€ | 436€ | 4.530€ | 5.123€ | 5.849€ | 0€ | 1.73107€ | 1.8459€ | 2.18133€ | 2.38153€ | |
| 07:00 | JAP | Kumamoto Kofu | 187€ | 1.7914€ | 1.8710€ | 3.514€ | 3.821€ | 5.215€ | 5.911€ | 12€ | 2.08129€ | 2.3144€ | 1.7764€ | 1.9216€ | |
| 07:00 | JAP | Mito Oita | 179€ | 1.5913€ | 1.6634€ | 3.5576€ | 3.9517€ | 7.846€ | 9.257€ | 0€ | 2.653€ | 2.8657€ | 1.5410€ | 1.6385€ | |
| 17:00 | ENG | Colchester Cheltenham | 177€ | 1.52133€ | 1.6322€ | 4.249€ | 555€ | 6.424€ | 881€ | 12€ | 1.8273€ | 230€ | 230€ | 2.2259€ | |
| 07:00 | JAP | Sendai Iwaki SC | 176€ | 1.8127€ | 1.8917€ | 3.710€ | 4.113€ | 4.516€ | 510€ | 0€ | 1.8657€ | 2.06135€ | 1.9520€ | 2.1649€ | |
| 14:00 | GER | Braunschweig Kaiserslautern | 172€ | 371€ | 3.2518€ | 3.7544€ | 3.996€ | 2.3211€ | 2.4464€ | 13€ | 1.6484€ | 1.7478€ | 2.3658€ | 2.5653€ | |
| 19:00 | SWI | Lugano Sion | 170€ | 1.9520€ | 2.4426€ | 3.2513€ | 5.715€ | 3.2230€ | 4.6143€ | 0€ | 1.6436€ | 1.93286€ | 2.08265€ | 2.5611€ | |
| 17:00 | ENG | Rochdale Eastleigh | 164€ | 1.3213€ | 1.3642€ | 5.110€ | 6.813€ | 10.511€ | 15.511€ | 1€ | 1.62162€ | 1.7942€ | 2.2816€ | 2.6101€ | |
| 07:00 | JAP | Tosu Iwata | 160€ | 2.6218€ | 3.0512€ | 3.5155€ | 4.110€ | 2.514€ | 2.819€ | 0€ | 1.8116€ | 2.3813€ | 1.7218€ | 2.24153€ | |
| 07:00 | JAP | Toyama Blaublitz Akita | 153€ | 2.1617€ | 2.3215€ | 3.313€ | 3.6511€ | 3.611€ | 3.9511€ | 0€ | 1.0151€ | 6.411€ | 1.2414€ | 9809€ | |
| 21:30 | GER | FC Magdeburg Nurnberg | 137€ | 2.3246€ | 2.6426€ | 3.719€ | 494€ | 2.8638€ | 3.3521€ | 576€ | 1.610€ | 1.6821€ | 2.4652€ | 2.6844€ | |
| 18:00 | AUS | SV Ried RZ Pellets WAC | 131€ | 2.5444€ | 2.7655€ | 3.3512€ | 3.6541€ | 2.8853€ | 3.263€ | 0€ | 2.0277€ | 2.18151€ | 1.8610€ | 1.99170€ | |
| 16:00 | SWE | Norrkoping Orgryte | 128€ | 1.9657€ | 2.0613€ | 3.930€ | 4.434€ | 3.622€ | 3.910€ | 0€ | 1.6356€ | 1.7356€ | 2.3685€ | 2.635€ | |
| 19:45 | SCO | Kilmarnock Dundee Utd | 127€ | 2.7648€ | 3.05115€ | 3.5204€ | 3.6569€ | 2.658€ | 2.7825€ | 0€ | 1.8438€ | 2.1817€ | 1.8438€ | 2.1817€ | |
| 21:00 | BOL | San Antonio Bulo Bulo Universitario de Vinto | 126€ | 1.7612€ | 1.9211€ | 3.845€ | 5.213€ | 3.812€ | 610€ | 0€ | 1.5363€ | 1.9643€ | 2.0441€ | 2.8634€ | |
| 17:00 | ENG | Bradford Exeter | 123€ | 1.6983€ | 1.7718€ | 3.8513€ | 4.415€ | 4.823€ | 5.724€ | 0€ | 1.8343€ | 2.0460€ | 1.9733€ | 2.236€ | |
| Ώρα | Διο | Αγώνας | Τζίρος 1X2 | 1 | X | 2 | Τζίρος O/U | O | U | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | ||||||
| 22:00 | SPA | Girona Real Madrid | 45.965€ | 6.8200€ | 7.422€ | 5.420€ | 5.694€ | 1.471.543€ | 1.491.355€ | 0€ | 1.4410€ | 1.47623€ | 3.1524€ | 3.325€ | |
| 16:05 | ENG | West Ham Liverpool | 32.533€ | 4.4356€ | 4.6351€ | 4.4526€ | 4.5709€ | 1.884€ | 1.82170€ | 142€ | 1.5738€ | 1.59101€ | 2.68100€ | 2.7422€ | |
