Τζίροι Betfair
Δείτε καθημερινά τους στοιχηματικούς τζίρους, που παίζονται ζωντανά, για τα δημοφιλέστερα παιχνίδια της ημέρας στα σημαντικότερα αθλήματα καθώς και όλες τις μεταβολές αποδόσεων από το ανταλλακτήριο της Betfair.
Μπόνους καλωσορίσματος μέχρι 300€ + έως 65€ FreebetΤελευταία ενημέρωση: 17:50:08
Τελευταία ενημέρωση: 17:02:04
Τελευταία ενημέρωση: 17:02:04
Τελευταία ενημέρωση: 17:02:03
| Ώρα | Διο | Αγώνας | Τζίρος 1X2 | 1 | X | 2 | Τζίρος O/U | O | U | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | ||||||
| 22:15 | ENG | Newcastle Tottenham | 358.346€ | 1.89856€ | 1.9791€ | 3.93.112€ | 3.954.212€ | 4.51.408€ | 4.6990€ | 18.831€ | 1.7823€ | 1.7987€ | 2.26151€ | 2.31.672€ | |
| 21:30 | ENG | Fulham Man City | 262.809€ | 5.2202€ | 5.31.847€ | 4.31.395€ | 4.43.397€ | 1.73807€ | 1.742.345€ | 7.664€ | 1.7560€ | 1.76241€ | 2.32182€ | 2.34740€ | |
| 22:00 | SPA | Barcelona Atletico Madrid | 152.643€ | 1.811.495€ | 1.821.125€ | 4.43.328€ | 4.557€ | 4.4617€ | 4.5357€ | 7.134€ | 1.4568€ | 1.47158€ | 3.1528€ | 3.25534€ | |
| 21:30 | ENG | Bournemouth Everton | 148.728€ | 2.282.524€ | 2.31.967€ | 3.4510.009€ | 3.57.198€ | 3.552.313€ | 3.6384€ | 7.853€ | 1.98671€ | 1.99252€ | 2281€ | 2.02171€ | |
| 23:00 | CHI | Universidad de Chile Coquimbo Unido | 54.831€ | 2.4445€ | 2.5225€ | 3.7510€ | 3.957€ | 2.9440€ | 3100€ | 1.977€ | 2.310€ | 2.3618€ | 1.7331€ | 1.7721€ | |
| 22:00 | ITA | Juventus Udinese | 49.387€ | 1.37337€ | 1.3833€ | 5.624€ | 5.7132€ | 10116€ | 11318€ | 3.696€ | 1.71189€ | 1.74571€ | 2.36404€ | 2.4113€ | |
| 21:00 | EFL | Cardiff AFC Wimbledon | 34.824€ | 2.7819€ | 2.910€ | 3.811€ | 3.910€ | 2.5431€ | 2.6650€ | 181€ | 1.6470€ | 1.6923€ | 2.4415€ | 2.58142€ | |
| 22:00 | GER | Dortmund Leverkusen | 21.491€ | 1.91225€ | 1.9228€ | 4.217€ | 4.318€ | 4.198€ | 4.2221€ | 893€ | 1.58318€ | 1.6179€ | 2.6416€ | 2.7239€ | |
| 21:45 | ENG | Blackburn Ipswich | 20.498€ | 4.163€ | 4.4416€ | 3.65225€ | 3.7516€ | 224€ | 2.0429€ | 1.812€ | 2.0233€ | 2.06102€ | 1.9551€ | 1.9817€ | |
| 19:00 | GER | Mgladbach St Pauli | 15.870€ | 1.7551€ | 1.7770€ | 3.9239€ | 4.162€ | 5.3190€ | 5.622€ | 4.411€ | 2.0682€ | 2.08899€ | 1.92974€ | 1.9421€ | |
| 19:00 | GER | Hertha Berlin Kaiserslautern | 14.749€ | 2.1232€ | 2.14103€ | 3.75111€ | 3.8127€ | 3.7345€ | 3.9185€ | 1.245€ | 1.7255€ | 1.7435€ | 2.3426€ | 2.3816€ | |
| 22:00 | GER | RB Leipzig FC Magdeburg | 9.959€ | 1.29778€ | 1.3403€ | 711€ | 7.263€ | 11138€ | 12.564€ | 1.132€ | 1.4520€ | 1.47215€ | 3.1525€ | 3.2548€ | |
| 21:45 | ENG | Wigan Burton Albion | 9.602€ | 1.8328€ | 1.8456€ | 3.8514€ | 3.913€ | 5.129€ | 5.220€ | 1.857€ | 2.16165€ | 2.231€ | 1.8421€ | 1.8512€ | |
| 19:30 | TUR | Sakaryaspor Genclerbirligi | 8.294€ | 1.7560€ | 1.815€ | 4.123€ | 4.316€ | 4.719€ | 5.218€ | 71€ | 1.74113€ | 1.7915€ | 2.2616€ | 2.3683€ | |
| 18:00 | BUL | Arda Botev Plovdiv | 6.784€ | 284€ | 2.02191€ | 3.15103€ | 3.2144€ | 5.225€ | 5.410€ | 1.085€ | 2.864€ | 2.8812€ | 1.5363€ | 1.5547€ | |
| 18:30 | POL | Lechia Gdansk Gornik Zabrze | 5.130€ | 2.6471€ | 2.8223€ | 3.530€ | 3.6564€ | 2.7619€ | 2.9224€ | 2.566€ | 244€ | 2.0891€ | 1.9331€ | 244€ | |
| 21:00 | EFL | Leyton Orient Plymouth | 2.774€ | 2.275€ | 2.2628€ | 3.914€ | 4.228€ | 3.2512€ | 3.4523€ | 84€ | 1.6752€ | 1.7425€ | 2.3612€ | 2.4811€ | |
| 20:00 | SPA | Racing de Ferrol Huesca | 2.514€ | 2.643€ | 2.8435€ | 3.358€ | 3.419€ | 2.9211€ | 3.126€ | 268€ | 2.4644€ | 2.6811€ | 1.6112€ | 1.6810€ | |
| 19:30 | UEF | Spain (W) Germany (W) | 1.814€ | 1.59364€ | 1.6470€ | 4.391€ | 4.616€ | 639€ | 6.839€ | 1.012€ | 1.7847€ | 1.85161€ | 2.1871€ | 2.2810€ | |
| 20:00 | SPA | Numancia Mallorca | 1.472€ | 6.439€ | 7.610€ | 3.9510€ | 4.313€ | 1.6416€ | 1.6811€ | 242€ | 2.137€ | 2.2813€ | 1.7912€ | 1.926€ | |
| 21:30 | BEL | KFCO Beerschot Wilrijk RAAL La Louviere | 1.242€ | 2.7421€ | 2.82187€ | 3.3517€ | 3.527€ | 2.835€ | 2.9214€ | 163€ | 2.3439€ | 2.38302€ | 1.73416€ | 1.7425€ | |
| 21:00 | FRI | England (W) Ghana (W) | 1.071€ | 1.0376€ | 1.044.347€ | 26171€ | 10005€ | 10029€ | 10002€ | 0€ | 1.1318€ | 1.1815€ | 3.3510€ | 3414€ | |
| 22:00 | SPA | CDA Navalcarnero Getafe | 1.031€ | 7.827€ | 1020€ | 4.651€ | 5.733€ | 1.4127€ | 1.4717€ | 334€ | 2.0412€ | 2.1627€ | 1.8662€ | 1.9715€ | |
| 19:00 | GRE | NFC Volos Egaleo | 985€ | 1.0841€ | 1.1191€ | 1418€ | 2518€ | 4213€ | 6515€ | 700€ | 1.4221€ | 1.46254€ | 3.15145€ | 3.416€ | |
| 20:00 | SPA | Club Portugalete Alaves | 952€ | 1323€ | 15.564€ | 613€ | 6.849€ | 1.28156€ | 1.3219€ | 85€ | 1.7215€ | 1.8310€ | 2.26166€ | 2.412€ | |
| 19:30 | ROM | Arges Pitesti Rapid Bucharest | 928€ | 4.1108€ | 4.711€ | 3.464€ | 3.65149€ | 213€ | 2.0817€ | 74€ | 2.113€ | 2.2699€ | 1.8120€ | 1.9117€ | |
| 22:45 | COL | Cucuta Deportivo Real Soacha Cundinamarca FC | 872€ | 1.5112€ | 1.5420€ | 4.215€ | 4.513€ | 815€ | 1032€ | 78€ | 2.0625€ | 2.2211€ | 1.8117€ | 1.9310€ | |
| 23:30 | BOL | CD Gualberto Villarroel San Antonio Bulo Bulo | 794€ | 1.7420€ | 1.8216€ | 4.241€ | 4.614€ | 4.415€ | 5.195€ | 326€ | 1.61101€ | 1.6437€ | 2.5646€ | 2.6462€ | |
| 21:00 | EFL | Port Vale Barnsley | 753€ | 2.6810€ | 2.7826€ | 3.914€ | 4.172€ | 2.5425€ | 2.6617€ | 714€ | 1.6429€ | 1.6924€ | 2.4438€ | 2.5826€ | |
| 20:30 | ISR | Maccabi Haifa Hapoel Tel Aviv | 710€ | 2.26150€ | 2.3424€ | 3.7510€ | 4.138€ | 3.110€ | 3.3516€ | 12€ | 1.6962€ | 1.7682€ | 2.367€ | 2.4674€ | |
| 21:00 | EFL | Northampton Wycombe | 630€ | 386€ | 3.2581€ | 3.4565€ | 3.7514€ | 2.4215€ | 2.54174€ | 340€ | 1.9319€ | 1.99161€ | 2160€ | 2.0832€ | |
| 21:00 | EFL | Bristol Rovers Cambridge Utd | 594€ | 2.9222€ | 3.1519€ | 3.2517€ | 3.4514€ | 2.6213€ | 2.7629€ | 1.711€ | 2.420€ | 2.538€ | 1.6740€ | 1.7115€ | |
| 21:30 | POL | Pogon Szczecin Widzew Lodz | 608€ | 2.32130€ | 2.4664€ | 3.3514€ | 3.567€ | 3.3510€ | 3.619€ | 387€ | 1.7710€ | 1.8128€ | 2.2423€ | 2.316€ | |
| 20:00 | SWI | Stade Lausanne-Ouchy Winterthur | 562€ | 2.531€ | 2.6612€ | 3.952€ | 4.267€ | 2.6423€ | 2.7610€ | 31€ | 1.61164€ | 1.6914€ | 2.4414€ | 2.64103€ | |
| 20:00 | SPA | CD Ebro Osasuna | 555€ | 1123€ | 13.515€ | 5.339€ | 6.449€ | 1.32192€ | 1.3730€ | 306€ | 1.8199€ | 1.9117€ | 2.113€ | 2.2280€ | |
| 20:30 | SWI | Stade Nyonnais Neuchatel Xamax | 502€ | 465€ | 4.6113€ | 3.5515€ | 3.8514€ | 1.9511€ | 2.0620€ | 3€ | 1.6817€ | 1.78149€ | 2.28121€ | 2.4896€ | |
| 21:30 | EFL | Swindon Peterborough | 499€ | 2.7214€ | 2.919€ | 415€ | 4.346€ | 2.435€ | 2.5415€ | 133€ | 1.61210€ | 1.6648€ | 2.5212€ | 2.64134€ | |
| 21:00 | EFL | Luton Exeter | 479€ | 1.5421€ | 1.5915€ | 4.616€ | 4.920€ | 6.414€ | 7.428€ | 105€ | 1.7225€ | 1.79142€ | 2.26112€ | 2.427€ | |
| 19:30 | SOU | Orlando Pirates (SA) Richards Bay FC | 481€ | 1.36507€ | 1.4376€ | 4.436€ | 570€ | 15.512€ | 2195€ | 92€ | 2.3614€ | 2.5210€ | 1.6612€ | 1.7320€ | |
| 20:00 | UEF | Sweden (W) France (W) | 454€ | 353€ | 3.2530€ | 3.612€ | 3.911€ | 2.3819€ | 2.4622€ | 22€ | 1.8617€ | 1.97139€ | 2.02148€ | 2.1610€ | |
| 20:00 | FRI | Morocco (W) South Africa (W) | 435€ | 2.0656€ | 2.3222€ | 3.117€ | 3.6511€ | 3.732€ | 4.591€ | 7€ | 2.1220€ | 2.4413€ | 1.719€ | 1.8923€ | |
| 21:00 | EFL | Doncaster Chesterfield | 432€ | 1.7117€ | 1.820€ | 4.215€ | 4.821€ | 4.534€ | 5.231€ | 36€ | 1.5842€ | 1.6531€ | 2.5410€ | 2.7213€ | |
| 21:00 | EFL | Stevenage Walsall | 403€ | 2.3423€ | 2.4612€ | 3.3515€ | 3.672€ | 3.2568€ | 3.526€ | 2.238€ | 2.317€ | 2.435€ | 1.7225€ | 1.7725€ | |
| 21:30 | BEL | FCV Dender Standard | 338€ | 2.9251€ | 3.0522€ | 3.317€ | 3.4562€ | 2.6422€ | 2.7821€ | 105€ | 2.1625€ | 2.2422€ | 1.848€ | 1.8747€ | |
| 21:00 | EFL | Bolton Bradford | 325€ | 1.76176€ | 1.8224€ | 4.2104€ | 4.569€ | 4.376€ | 4.837€ | 209€ | 1.6125€ | 1.6714€ | 2.4819€ | 2.6663€ | |
| 19:45 | ISR | Hapoel Jerusalem Maccabi Bnei Raina | 291€ | 2.0811€ | 2.1810€ | 3.35148€ | 3.840€ | 3.8551€ | 4.317€ | 40€ | 2.0413€ | 2.0810€ | 1.9210€ | 1.97220€ | |
| 21:00 | EFL | Tranmere Fleetwood Town | 265€ | 2.2635€ | 2.3621€ | 3.721€ | 4.111€ | 3.0510€ | 3.317€ | 9€ | 1.6237€ | 1.7129€ | 2.4211€ | 2.613€ | |
| 19:30 | BOS | Fk Velez Mostar Sarajevo | 244€ | 2.7214€ | 311€ | 3.0515€ | 3.512€ | 2.7220€ | 3.128€ | 150€ | 2.4615€ | 2.7412€ | 1.6211€ | 1.6818€ | |
| 21:00 | EFL | Salford City Rotherham | 234€ | 2.5477€ | 2.720€ | 3.5513€ | 412€ | 2.7411€ | 2.9485€ | 1€ | 1.7631€ | 1.8610€ | 2.1623€ | 2.315€ | |
| 21:00 | OTH | Southampton U21 AS Monaco U21 | 233€ | 2.3414€ | 2.5812€ | 3.818€ | 4.523€ | 2.7410€ | 329€ | 0€ | 1.4412€ | 1.511€ | 2.9613€ | 3.3516€ | |
| 20:00 | ISR | Hapoel Petach Tikva Hapoel Beer Sheva | 242€ | 653€ | 7.260€ | 4.568€ | 550€ | 1.5776€ | 1.615€ | 50€ | 1.71197€ | 1.7916€ | 2.2810€ | 2.42139€ | |
| 21:00 | EFL | Harrogate Town Blackpool | 220€ | 3.1521€ | 3.4512€ | 3.85183€ | 4.161€ | 2.1629€ | 2.321€ | 1€ | 1.7714€ | 1.8611€ | 2.1624€ | 2.324€ | |
| 19:30 | ISR | Bnei Sakhnin Hapoel Kiryat Shmona | 189€ | 3.0510€ | 3.317€ | 3.2523€ | 3.5533€ | 2.4853€ | 2.6620€ | 58€ | 2.18203€ | 2.3615€ | 1.7416€ | 1.84236€ | |
| 21:45 | FRI | Portugal (W) Brazil (W) | 183€ | 4.617€ | 5.614€ | 4.117€ | 4.917€ | 1.6483€ | 1.7612€ | 99€ | 1.6317€ | 1.7513€ | 2.3214€ | 2.613€ | |
| 21:00 | EFL | Lincoln Huddersfield | 170€ | 2.5699€ | 2.6426€ | 3.5516€ | 3.8558€ | 2.7811€ | 2.9814€ | 24€ | 1.7929€ | 1.954€ | 2.1240€ | 2.2614€ | |
| 18:00 | RWA | APR FC Etincelles | 164€ | 1.3444€ | 1.3812€ | 4.415€ | 5.412€ | 1210€ | 2411€ | 30€ | 2.0820€ | 2.4212€ | 1.7113€ | 1.9111€ | |
| Ώρα | Διο | Αγώνας | Τζίρος 1X2 | 1 | X | 2 | Τζίρος O/U | O | U | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | ||||||
| 21:30 | ENG | Arsenal Brentford | 70.788€ | 1.391.616€ | 1.4957€ | 5.4181€ | 5.5456€ | 10881€ | 10.5817€ | 1.312€ | 1.83553€ | 1.8618€ | 2.16354€ | 2.241€ | |
| 22:15 | ENG | Leeds Chelsea | 42.921€ | 4.5200€ | 4.6107€ | 4.1973€ | 4.2347€ | 1.85846€ | 1.861.619€ | 2.869€ | 1.88846€ | 1.89265€ | 2.12236€ | 2.14744€ | |
| 22:15 | ENG | Liverpool Sunderland | 42.688€ | 1.391.085€ | 1.4619€ | 5.7171€ | 5.830€ | 9192€ | 9.2152€ | 369€ | 1.6169€ | 1.6420€ | 2.5652€ | 2.6442€ | |
| 21:30 | ENG | Burnley Crystal Palace | 32.744€ | 5179€ | 5.1138€ | 3.95442€ | 487€ | 1.81.159€ | 1.8192€ | 1.844€ | 2.06679€ | 2.139€ | 1.9118€ | 1.9322€ | |
| 21:30 | ENG | Brighton Aston Villa | 24.747€ | 2.161.378€ | 2.18513€ | 3.65122€ | 3.72.669€ | 3.75167€ | 3.8148€ | 803€ | 1.9253€ | 1.9534€ | 2.04139€ | 2.0830€ | |
| 21:45 | SCO | Celtic Dundee | 23.282€ | 1.11182€ | 1.13591€ | 12.533€ | 14.514€ | 3011€ | 3819€ | 10€ | 1.3515€ | 1.42146€ | 3.436€ | 3.9516€ | |
| 20:00 | SPA | Athletic Bilbao Real Madrid | 20.752€ | 4.4360€ | 4.6285€ | 4.2591€ | 4.310€ | 1.84100€ | 1.85578€ | 138€ | 1.7940€ | 1.8356€ | 2.293€ | 2.2831€ | |
| 21:30 | ENG | Wolves Nottm Forest | 11.738€ | 3.35583€ | 3.4591€ | 3.56.427€ | 3.55553€ | 2.38668€ | 2.4465€ | 2.011€ | 2.18244€ | 2.2240€ | 1.8223€ | 1.8447€ | |
| 22:00 | ITA | Inter Venezia | 10.814€ | 1.162.054€ | 1.18332€ | 9.221€ | 10.519€ | 2211€ | 3021€ | 2€ | 1.5612€ | 1.6276€ | 2.654€ | 2.812€ | |
| 16:00 | ITA | Atalanta Genoa | 5.993€ | 1.61324€ | 1.63280€ | 4.1221€ | 4.3168€ | 7125€ | 7.447€ | 107€ | 2.0616€ | 2.14565€ | 1.8918€ | 1.95574€ | |
| 00:00 | BRA | Vasco Da Gama Mirassol | 5.068€ | 2.225€ | 2.2215€ | 3.5583€ | 3.65228€ | 3.731€ | 3.836€ | 1.323€ | 2.12222€ | 2.1417€ | 1.87469€ | 1.89242€ | |
| 02:30 | BRA | Gremio Fluminense | 2.945€ | 3.172€ | 3.217€ | 3.3371€ | 3.483€ | 2.5883€ | 2.64171€ | 859€ | 2.24311€ | 2.28107€ | 1.78141€ | 1.8169€ | |
| 19:00 | ITA | Napoli Cagliari | 1.760€ | 1.4381€ | 1.4524€ | 4.647€ | 4.9207€ | 1043€ | 1233€ | 846€ | 2.1817€ | 2.2656€ | 1.835€ | 1.8521€ | |
| 03:00 | PER | Sporting Cristal Alianza Lima | 1.513€ | 2.4864€ | 2.5284€ | 3.2517€ | 3.3529€ | 3.316€ | 3.468€ | 51€ | 2.2213€ | 2.470€ | 1.7298€ | 1.8112€ | |
| 21:45 | SCO | Dundee Utd Rangers | 1.030€ | 4.884€ | 522€ | 4.115€ | 4.330€ | 1.7669€ | 1.8222€ | 12€ | 1.8259€ | 1.9322€ | 2.0820€ | 2.2271€ | |
| 21:30 | SWI | Yverdon Sport Lausanne | 995€ | 2.8210€ | 3.517€ | 3.4511€ | 4.211€ | 2.2426€ | 2.6649€ | 0€ | 1.7113€ | 1.9315€ | 2.0814€ | 2.623€ | |
| 21:45 | GER | Union Berlin Bayern Munich | 945€ | 10.532€ | 12177€ | 6.621€ | 7.426€ | 1.29239€ | 1.3299€ | 0€ | 1.4525€ | 1.4924€ | 3.0511€ | 3.2539€ | |
| 21:30 | GRE | Aris PAOK | 928€ | 3.610€ | 4.266€ | 3.2520€ | 3.5588€ | 2.1619€ | 2.3830€ | 0€ | 2.1850€ | 2.46127€ | 1.6991€ | 1.8559€ | |
| 19:00 | HUN | Kazincbarcika Gyori | 827€ | 7.826€ | 9.420€ | 551€ | 641€ | 1.38611€ | 1.4722€ | 0€ | 1.630€ | 1.7315€ | 2.3684€ | 2.6894€ | |
| 01:30 | BOL | Club Independiente Petrolero Guabira | 795€ | 1.9516€ | 2.0426€ | 3.8544€ | 4.221€ | 3.823€ | 4.237€ | 457€ | 1.6312€ | 1.6923€ | 2.4418€ | 2.615€ | |
| 21:45 | SCO | Hearts Kilmarnock | 657€ | 1.4233€ | 1.4483€ | 4.829€ | 5.213€ | 9.217€ | 1063€ | 140€ | 1.8310€ | 1.9798€ | 2.0415€ | 2.22152€ | |
| 02:00 | FRI | Costa Rica (W) Mexico (W) | 438€ | 1220€ | 15.525€ | 4.859€ | 5.951€ | 1.3413€ | 1.3930€ | 6€ | 1.8615€ | 2.0413€ | 1.9710€ | 2.1610€ | |
| 21:00 | EFL | Crewe Stockport | 435€ | 3.311€ | 3.7514€ | 3.7510€ | 4.813€ | 2.0435€ | 2.1410€ | 0€ | 1.5289€ | 1.7612€ | 2.1436€ | 2.9246€ | |
| 19:00 | GER | Bochum Stuttgart | 384€ | 7.425€ | 8.454€ | 5.412€ | 5.937€ | 1.4233€ | 1.4623€ | 0€ | 1.5112€ | 1.5613€ | 2.7810€ | 2.9816€ | |
| 21:45 | SCO | Aberdeen St Mirren | 383€ | 2.2613€ | 2.3884€ | 3.412€ | 3.633€ | 3.453€ | 3.6529€ | 6€ | 1.9918€ | 2.14121€ | 1.8870€ | 2.0277€ | |
| 19:00 | FIF | Jordan UAE | 290€ | 3.662€ | 4.261€ | 3.15298€ | 3.6568€ | 2.1414€ | 2.3625€ | 0€ | 2.115€ | 2.34189€ | 1.75130€ | 1.9117€ | |
| 21:45 | SCO | Falkirk Motherwell | 194€ | 2.76274€ | 2.937€ | 3.431€ | 3.618€ | 2.6831€ | 2.8846€ | 8€ | 1.8766€ | 1.9938€ | 265€ | 2.1457€ | |
| 14:00 | SLO | NK Radomlje NK Primorje | 171€ | 2.0814€ | 2.4276€ | 3.576€ | 4.215€ | 3.1510€ | 3.923€ | 0€ | 1.6118€ | 1.8891€ | 2.1480€ | 2.6627€ | |
| 01:00 | CON | Dominican Rep (W) Suriname (W) | 152€ | 1.4116€ | 4416€ | 2.5410€ | 4413€ | 3.1517€ | 818€ | 0€ | 1.011.170€ | 610€ | 1.2415€ | 11011€ | |
| 14:30 | TUR | Erokspor A.S Fatih Karagumruk Istanbul | 133€ | 2.9812€ | 3.312€ | 3.513€ | 4.310€ | 2.3417€ | 2.5425€ | 0€ | 1.7512€ | 1.8914€ | 2.1227€ | 2.3421€ | |
| Ώρα | Διο | Αγώνας | Τζίρος 1X2 | 1 | X | 2 | Τζίρος O/U | O | U | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | ||||||
| 02:30 | BRA | Flamengo Ceara SC Fortaleza | 20.895€ | 1.28239€ | 1.3337€ | 6.439€ | 6.641€ | 1417€ | 15.5116€ | 15€ | 1.7315€ | 1.8273€ | 2.2260€ | 2.3811€ | |
| 22:00 | ENG | Man Utd West Ham | 18.159€ | 1.48358€ | 1.49193€ | 5.2108€ | 5.369€ | 7.234€ | 7.458€ | 259€ | 1.57154€ | 1.5920€ | 2.6851€ | 2.7689€ | |
| 22:00 | ITA | Lazio AC Milan | 12.257€ | 3.5585€ | 3.710€ | 3.3529€ | 3.4290€ | 2.335€ | 2.3464€ | 26€ | 2.2855€ | 2.3838€ | 1.7333€ | 1.7834€ | |
| 00:00 | BRA | Fortaleza EC Corinthians | 5.313€ | 1.9417€ | 1.9514€ | 3.517€ | 3.626€ | 4.911€ | 512€ | 39€ | 2.2816€ | 2.44103€ | 1.7148€ | 1.7941€ | |
| 00:30 | BRA | Juventude Santos | 3.036€ | 5.116€ | 5.416€ | 3.9527€ | 4.1125€ | 1.7718€ | 1.79287€ | 6€ | 234€ | 2.115€ | 1.9116€ | 234€ | |
| 01:00 | BRA | Sao Paulo Internacional | 2.218€ | 2.7859€ | 2.8853€ | 3.269€ | 3.319€ | 2.9256€ | 316€ | 141€ | 2.444€ | 2.635€ | 1.6353€ | 1.7262€ | |
| 02:30 | BRA | Atletico MG SE Palmeiras | 886€ | 3.2532€ | 3.5522€ | 3.2531€ | 3.4115€ | 2.4215€ | 2.5252€ | 6€ | 2.2829€ | 2.548€ | 1.6742€ | 1.7937€ | |
| 18:00 | POL | Wisla Plock Cracovia Krakow | 326€ | 2.9640€ | 3.135€ | 3100€ | 3.138€ | 2.9213€ | 2.94133€ | 0€ | 2.3152€ | 2.5866€ | 1.6410€ | 1.76180€ | |
| 00:00 | BRA | Red Bull Bragantino EC Vitoria Salvador | 222€ | 1.9613€ | 2.0413€ | 3.543€ | 3.831€ | 4.1113€ | 4.649€ | 31€ | 2.1274€ | 2.1414€ | 1.8716€ | 1.8984€ | |
| 19:00 | ITA | Bologna Parma | 197€ | 1.55263€ | 1.5799€ | 4.228€ | 4.4231€ | 828€ | 8.613€ | 2€ | 2.24245€ | 2.3428€ | 1.7538€ | 1.834€ | |
| 00:00 | BOL | Real Tomayapo Oriente Petrolero | 171€ | 2.4255€ | 2.7619€ | 3.614€ | 4.918€ | 2.5611€ | 2.8128€ | 0€ | 1.5713€ | 1.7412€ | 2.3211€ | 2.9445€ | |
| Ώρα | Διο | Αγώνας | Τζίρος 1X2 | 1 | X | 2 | Τζίρος O/U | O | U | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | ||||||
| 22:00 | SPA | Oviedo Mallorca | 7.562€ | 2.82124€ | 2.8831€ | 3.151.301€ | 3.21.754€ | 2.9620€ | 3117€ | 10€ | 2.5433€ | 2.6862€ | 1.647€ | 1.6599€ | |
| 21:30 | GER | Mainz Mgladbach | 1.274€ | 2.5820€ | 2.6812€ | 3.65888€ | 3.7175€ | 2.8245€ | 2.9655€ | 20€ | 1.7624€ | 1.8221€ | 2.2217€ | 2.3242€ | |
| 12:45 | AUS | Perth Glory Western Sydney Wanderers | 855€ | 3.141€ | 3.257€ | 3.85180€ | 4.139€ | 2.3212€ | 2.454€ | 37€ | 1.6119€ | 1.7363€ | 2.3845€ | 2.68131€ | |
| 22:00 | ENG | Hull Middlesbrough | 362€ | 3.264€ | 3.5513€ | 3.4511€ | 3.849€ | 2.24297€ | 2.4691€ | 0€ | 1.8798€ | 2.0682€ | 1.9687€ | 2.1685€ | |
| 22:00 | FRE | Lille Marseille | 317€ | 2.6243€ | 2.715€ | 3.65106€ | 3.932€ | 2.6848€ | 2.8249€ | 36€ | 1.7238€ | 1.7822€ | 2.2840€ | 2.3814€ | |
| 20:00 | FRE | Brest Monaco | 205€ | 3.162€ | 3.25116€ | 3.8574€ | 4.177€ | 2.3298€ | 2.3615€ | 0€ | 1.6319€ | 1.6823€ | 2.4661€ | 2.623€ | |
| 22:15 | POR | Benfica Sporting Lisbon | 182€ | 2.757€ | 2.9813€ | 3.314€ | 3.65635€ | 2.780€ | 2.8812€ | 0€ | 0€ | 0€ | 0€ | 0€ | |
| Ώρα | Διο | Αγώνας | Τζίρος 1X2 | 1 | X | 2 | Τζίρος O/U | O | U | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | ||||||
| 19:30 | GER | RB Leipzig Eintracht Frankfurt | 16.088€ | 1.77159€ | 1.78180€ | 4.563€ | 4.6583€ | 4.5159€ | 4.760€ | 0€ | 1.4849€ | 1.5256€ | 2.9229€ | 3.173€ | |
| 08:00 | AUS | Newcastle Jets Melbourne City | 7.863€ | 3.7526€ | 4.163€ | 3.8546€ | 4.316€ | 1.9619€ | 2.182€ | 0€ | 1.59107€ | 1.7159€ | 2.4242€ | 2.763€ | |
| 16:30 | GER | Stuttgart Bayern Munich | 4.575€ | 6.813€ | 7.2122€ | 5.620€ | 5.710€ | 1.47230€ | 1.49204€ | 45€ | 1.3750€ | 1.4136€ | 3.554€ | 3.7568€ | |
| 16:30 | GER | FC Heidenheim Freiburg | 3.732€ | 3.7543€ | 3.9557€ | 3.6512€ | 3.770€ | 2.121.178€ | 2.1623€ | 465€ | 1.9666€ | 2.0215€ | 1.9816€ | 2.0446€ | |
| 16:00 | ITA | Sassuolo Fiorentina | 3.220€ | 3.0579€ | 3.2561€ | 3.2542€ | 3.3176€ | 2.5812€ | 2.7411€ | 2€ | 2.0268€ | 2.3231€ | 1.7546€ | 1.9736€ | |
| 19:00 | ITA | Inter Como | 3.070€ | 1.5522€ | 1.5716€ | 4.545€ | 4.8167€ | 6.639€ | 7.229€ | 0€ | 1.8140€ | 1.8731€ | 2.1455€ | 2.2464€ | |
| 19:30 | SPA | Betis Barcelona | 1.915€ | 4.1140€ | 4.456€ | 4.3100€ | 4.7144€ | 1.84148€ | 1.8628€ | 724€ | 1.48233€ | 1.49171€ | 3128€ | 3.1143€ | |
| 22:00 | SPA | Athletic Bilbao Atletico Madrid | 1.622€ | 3.5514€ | 3.6510€ | 3.4526€ | 3.5390€ | 2.2835€ | 2.3215€ | 0€ | 2.328€ | 2.426€ | 1.7183€ | 1.7737€ | |
| 17:00 | ENG | Tottenham Brentford | 1.475€ | 2.2810€ | 2.3842€ | 3.6515€ | 3.7885€ | 3.3201€ | 3.535€ | 23€ | 1.7515€ | 1.8472€ | 2.1861€ | 2.3411€ | |
