Τζίροι Betfair
Δείτε καθημερινά τους στοιχηματικούς τζίρους, που παίζονται ζωντανά, για τα δημοφιλέστερα παιχνίδια της ημέρας στα σημαντικότερα αθλήματα καθώς και όλες τις μεταβολές αποδόσεων από το ανταλλακτήριο της Betfair.
Πάρε €25 Μπόνους χωρίς κατάθεση + έως €50 στην 1η σου κατάθεση!Τελευταία ενημέρωση: 19:40:08
Τελευταία ενημέρωση: 19:02:04
Τελευταία ενημέρωση: 19:02:04
Τελευταία ενημέρωση: 19:02:02
| Ώρα | Διο | Αγώνας | Τζίρος 1X2 | 1 | X | 2 | Τζίρος O/U | O | U | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | ||||||
| 21:45 | FIF | England Serbia | 213.443€ | 1.2829.496€ | 1.2912.083€ | 6.42.137€ | 6.61.603€ | 14.5320€ | 15517€ | 10.102€ | 1.6940€ | 1.710€ | 2.4248€ | 2.46160€ | |
| 21:45 | FIF | Moldova Italy | 119.805€ | 3812€ | 4247€ | 13152€ | 14352€ | 1.115.525€ | 1.1217.609€ | 3.238€ | 1.39576€ | 1.4147€ | 3.491€ | 3.5537€ | |
| 21:45 | FIF | Republic of Ireland Portugal | 117.048€ | 9.2136€ | 9.6395€ | 4.8468€ | 4.920€ | 1.451.822€ | 1.46606€ | 6.000€ | 1.94218€ | 1.9617€ | 2.0434€ | 2.0617€ | |
| 21:45 | FIF | France Ukraine | 95.567€ | 1.217.205€ | 1.228.882€ | 8355€ | 8.2346€ | 18.5200€ | 1918€ | 5.013€ | 1.6159€ | 1.63421€ | 2.6150€ | 2.6436€ | |
| 21:45 | FIF | Andorra Albania | 71.915€ | 1979€ | 21190€ | 6174€ | 6.222€ | 1.273.596€ | 1.284.461€ | 13.152€ | 2.26199€ | 2.363€ | 1.7744€ | 1.8511€ | |
| 21:00 | FIF | Cameroon DR Congo | 10.773€ | 2.2420€ | 2.2878€ | 349€ | 3.1132€ | 4.473€ | 4.512€ | 875€ | 3.475€ | 3.613€ | 1.3915€ | 1.41135€ | |
| 20:30 | FRI | FC Twente Schalke 04 | 1.787€ | 1.6328€ | 1.68124€ | 4.213€ | 4.410€ | 5.751€ | 6.610€ | 98€ | 1.7736€ | 1.8432€ | 2.1827€ | 2.337€ | |
| 20:30 | UEF | Luxembourg U21 Iceland U21 | 279€ | 3.646€ | 3.922€ | 3.724€ | 4.113€ | 2.0494€ | 2.1622€ | 84€ | 1.7837€ | 1.8721€ | 2.1613€ | 2.2816€ | |
| 21:45 | UEF | Northern Ireland U21 Latvia U21 | 180€ | 1.4439€ | 1.4912€ | 4.726€ | 5.532€ | 7.816€ | 920€ | 28€ | 1.7116€ | 1.7917€ | 2.2618€ | 2.4215€ | |
| 21:00 | PAN | Plaza Amador (Res) Sporting SM (Res) | 77€ | 2.826€ | 3.411€ | 3.2534€ | 3.9510€ | 2.3227€ | 2.7430€ | 3€ | 1.4820€ | 1.6416€ | 2.5614€ | 3.115€ | |
| Ώρα | Διο | Αγώνας | Τζίρος 1X2 | 1 | X | 2 | Τζίρος O/U | O | U | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | ||||||
| 13:00 | FRI | South Korea Bolivia | 65.776€ | 1.3810€ | 1.4193€ | 5.311€ | 5.713€ | 9.411€ | 1236€ | 6.874€ | 1.64199€ | 1.745€ | 2.4267€ | 2.56127€ | |
| 21:45 | FIF | Luxembourg Germany | 25.875€ | 6532€ | 8511€ | 14.520€ | 1793€ | 1.085.657€ | 1.096.095€ | 10€ | 1.3621€ | 1.428€ | 3.511€ | 3.8169€ | |
| 02:30 | FRI | Canada Ecuador | 25.783€ | 3.256€ | 3.2533€ | 3.1197€ | 3.15421€ | 2.7149€ | 2.7664€ | 3.399€ | 2.7428€ | 2.8613€ | 1.5425€ | 1.5712€ | |
| 21:45 | FIF | Slovakia Northern Ireland | 24.612€ | 2.02323€ | 2.06109€ | 3.252.809€ | 3.354.965€ | 4.782€ | 4.913€ | 45€ | 2.6219€ | 2.7441€ | 1.5813€ | 1.62669€ | |
| 19:00 | FIF | Finland Malta | 22.588€ | 1.255.088€ | 1.26632€ | 6.837€ | 7.2346€ | 15.518€ | 1817€ | 650€ | 1.7139€ | 1.7511€ | 2.3217€ | 2.414€ | |
| 21:45 | FIF | Poland Netherlands | 6.257€ | 5.4144€ | 5.630€ | 4.228€ | 4.323€ | 1.7169€ | 1.7342€ | 10€ | 1.7320€ | 1.7939€ | 2.2816€ | 2.3614€ | |
| 02:00 | COL | Deportivo Pasto Atletico Bucaramanga | 5.908€ | 4.213€ | 4.517€ | 3.1553€ | 3.2559€ | 2.1269€ | 2.218€ | 582€ | 2.4820€ | 2.6215€ | 1.6224€ | 1.6720€ | |
| 02:00 | FIF | Bermuda Curacao | 2.813€ | 12.517€ | 15.587€ | 6.466€ | 718€ | 1.2918€ | 1.322€ | 169€ | 1.4819€ | 1.5534€ | 2.8411€ | 3.114€ | |
| 21:30 | SPA | Valladolid Las Palmas | 2.347€ | 2.413€ | 2.4693€ | 3.15325€ | 3.25253€ | 3.623€ | 3.881€ | 46€ | 2.6218€ | 2.7410€ | 1.57115€ | 1.6229€ | |
| 02:00 | COL | Union Magdalena Fortaleza FC | 2.093€ | 2.7629€ | 2.8610€ | 3.2518€ | 3.3521€ | 2.8494€ | 2.9413€ | 184€ | 2.1679€ | 2.2410€ | 1.8110€ | 1.8692€ | |
| 21:45 | FIF | Croatia Faroe Islands | 2.055€ | 1.13377€ | 1.141.076€ | 10130€ | 11.539€ | 3811€ | 4438€ | 99€ | 1.5625€ | 1.6134€ | 2.6233€ | 2.814€ | |
| 00:00 | FIF | Suriname El Salvador | 2.100€ | 1.7136€ | 1.7646€ | 3.7517€ | 3.9519€ | 669€ | 6.815€ | 170€ | 2.618€ | 2.7411€ | 1.5820€ | 1.6220€ | |
| 04:00 | FIF | Haiti Costa Rica | 1.882€ | 492€ | 4.355€ | 3.6522€ | 3.983€ | 211€ | 2.0866€ | 51€ | 2.04218€ | 2.1419€ | 1.8810€ | 1.9510€ | |
| 02:00 | COL | Junior FC Barranquilla Atletico Nacional Medell | 1.461€ | 2.6210€ | 2.7216€ | 3.3529€ | 3.6522€ | 2.8413€ | 2.9810€ | 142€ | 1.7910€ | 1.8877€ | 2.1438€ | 2.2821€ | |
| 04:00 | FIF | Guatemala Panama | 1.434€ | 3.8512€ | 4.123€ | 3.340€ | 3.4520€ | 2.1822€ | 2.2624€ | 268€ | 2.4821€ | 2.5445€ | 1.6570€ | 1.6721€ | |
| 02:00 | COL | Deportivo Cali Once Caldas | 1.368€ | 2.5222€ | 2.6251€ | 3.05309€ | 3.172€ | 3.4526€ | 3.6538€ | 187€ | 2.5813€ | 2.7812€ | 1.5714€ | 1.6312€ | |
| 02:00 | COL | Santa Fe Alianza FC Valledupar | 1.258€ | 1.8730€ | 1.94521€ | 3.422€ | 3.648€ | 5.229€ | 5.437€ | 128€ | 2.1416€ | 2.2286€ | 1.83104€ | 1.8712€ | |
| 02:00 | FIF | Trinidad & Tobago Jamaica | 1.162€ | 3.510€ | 3.713€ | 3.415€ | 3.621€ | 2.2625€ | 2.3623€ | 51€ | 2.0819€ | 2.2217€ | 1.8311€ | 1.9212€ | |
| 01:00 | BOL | Universitario de Vinto Blooming Santa Cruz | 1.139€ | 1.95236€ | 2.0215€ | 3.715€ | 4.110€ | 417€ | 4.411€ | 53€ | 1.6410€ | 1.6916€ | 2.4610€ | 2.617€ | |
| 02:00 | COL | Llaneros FC Envigado | 1.113€ | 1.7229€ | 1.73117€ | 3.716€ | 3.8101€ | 6.233€ | 6.644€ | 1.447€ | 2.2821€ | 2.417€ | 1.7224€ | 1.7824€ | |
| 02:00 | COL | Aguilas Doradas Tolima | 1.049€ | 2.4819€ | 2.6413€ | 2.9615€ | 3.119€ | 3.410€ | 3.6519€ | 58€ | 2.3410€ | 2.5210€ | 1.6611€ | 1.7517€ | |
| 19:45 | UEF | Israel U21 Norway U21 | 949€ | 5.250€ | 6.243€ | 3.961€ | 4.524€ | 1.6516€ | 1.7320€ | 8€ | 1.7894€ | 1.9962€ | 2.0261€ | 2.2819€ | |
| 21:45 | WEL | Cardiff Metropolitan Briton Ferry Llansawel | 881€ | 1.6386€ | 1.6933€ | 4.257€ | 4.936€ | 5.541€ | 6.411€ | 3€ | 1.67269€ | 1.8310€ | 2.219€ | 2.4895€ | |
| 04:00 | FIF | Nicaragua Honduras | 665€ | 823€ | 9.833€ | 3.9561€ | 4.526€ | 1.5311€ | 1.5814€ | 73€ | 2.1834€ | 2.315€ | 1.7712€ | 1.8431€ | |
| 02:00 | COL | Ind Medellin America de Cali S.A | 535€ | 1.8422€ | 1.9460€ | 3.5521€ | 3.8514€ | 4.7110€ | 5.416€ | 27€ | 2.112€ | 2.2427€ | 1.8112€ | 1.9118€ | |
| 04:30 | MEX | Universidad Guadalajara Tampico Madero | 520€ | 2.321€ | 2.38107€ | 3.3530€ | 3.6518€ | 3.4510€ | 3.610€ | 32€ | 2.130€ | 2.230€ | 1.8413€ | 1.912€ | |
| 21:45 | FIF | Gibraltar Montenegro | 512€ | 1810€ | 2011€ | 7.218€ | 7.853€ | 1.23185€ | 1.2458€ | 0€ | 1.7138€ | 1.7718€ | 2.314€ | 2.413€ | |
| 03:15 | MEX | Club Atletico Morelia Cancun FC | 371€ | 1.9111€ | 1.9595€ | 3.738€ | 3.9528€ | 4.435€ | 4.724€ | 9€ | 1.9413€ | 2.0245€ | 1.9857€ | 2.0828€ | |
| 18:00 | FRI | Uzbekistan Egypt | 243€ | 3.6511€ | 4.226€ | 3.0522€ | 3.527€ | 2.1818€ | 2.422€ | 1€ | 2.1415€ | 2.6428€ | 1.6214€ | 1.8826€ | |
| 18:30 | FRI | Saudi Arabia Ivory Coast | 232€ | 4.6198€ | 5.229€ | 3.470€ | 3.712€ | 1.8627€ | 1.9425€ | 0€ | 2.1652€ | 2.4863€ | 1.6893€ | 1.8561€ | |
| 17:00 | UEF | Greece U21 Georgia U21 | 177€ | 1.7113€ | 1.8226€ | 3.816€ | 4.323€ | 519€ | 6.210€ | 38€ | 1.8760€ | 2.0618€ | 1.9419€ | 2.1436€ | |
| 17:00 | UEF | Finland U21 Romania U21 | 149€ | 1.9851€ | 2.1692€ | 3.5211€ | 3.9535€ | 3.75117€ | 4.453€ | 0€ | 1.87146€ | 2.04104€ | 1.96386€ | 2.1415€ | |
| 18:00 | FRI | Angola Argentina | 111€ | 17.521€ | 2314€ | 733€ | 8.233€ | 1.2172€ | 1.24162€ | 29€ | 1.63106€ | 1.7714€ | 2.311€ | 2.5860€ | |
| 02:00 | MEX | Cruz Azul (W) Tigres (W) | 104€ | 4.533€ | 5.110€ | 4.216€ | 4.816€ | 1.7117€ | 1.819€ | 136€ | 1.5915€ | 1.6618€ | 2.516€ | 2.711€ | |
| 12:20 | FRI | Japan Ghana | 94€ | 1.4191€ | 1.4835€ | 4.560€ | 5.344€ | 8.823€ | 10.512€ | 21€ | 1.7611€ | 1.917€ | 2.1389€ | 2.3224€ | |
| 17:00 | UEF | Poland U21 Italy U21 | 78€ | 3.267€ | 3.611€ | 3.3517€ | 3.712€ | 2.2484€ | 2.581€ | 0€ | 1.7686€ | 1.9259€ | 2.0855€ | 2.32131€ | |
| 18:45 | FRI | Tunisia Jordan | 353€ | 1.5933€ | 1.6127€ | 437€ | 4.212€ | 7.630€ | 9.410€ | 212€ | 2.16139€ | 2.3212€ | 1.75193€ | 1.85162€ | |
| 21:00 | FRI | Morocco Mozambique | 51€ | 1.1524€ | 1.19375€ | 8.653€ | 10.532€ | 2118€ | 3234€ | 0€ | 1.49161€ | 1.62209€ | 2.6267€ | 3.0579€ | |
| 15:30 | ALG | MO Constantine JSD Jijel | 42€ | 2.5631€ | 3.247€ | 2.6617€ | 3.226€ | 3.110€ | 3.7522€ | 0€ | 2.7829€ | 3.427€ | 1.4223€ | 1.5653€ | |
| 16:00 | ENG | Brentford U21 Bournemouth U21 | 40€ | 1.4651€ | 1.5618€ | 4.713€ | 7.410€ | 511€ | 711€ | 0€ | 1.2966€ | 1.3926€ | 3.610€ | 4.519€ | |
| 17:00 | FRI | Kenya Equatorial Guinea | 35€ | 2.9810€ | 3.8513€ | 311€ | 3.5517€ | 2.3411€ | 2.8412€ | 3€ | 2.2617€ | 2.618€ | 1.6315€ | 1.7921€ | |
| 13:00 | UEF | Armenia U21 Montenegro U21 | 34€ | 4.520€ | 5.412€ | 3.8512€ | 4.415€ | 1.73255€ | 1.8729€ | 0€ | 1.8146€ | 1.9419€ | 2.0633€ | 2.26122€ | |
| 19:00 | UEF | Türkiye U21 Ukraine U21 | 30€ | 2.0615€ | 2.2210€ | 3.45159€ | 3.9516€ | 3.3519€ | 3.9513€ | 0€ | 1.8825€ | 2.0824€ | 1.9426€ | 2.1467€ | |
| 21:45 | NOR | Glentoran Carrick Rangers | 25€ | 1.55121€ | 1.61209€ | 4.210€ | 510€ | 5.544€ | 7.866€ | 0€ | 1.81137€ | 1.9916€ | 2.0216€ | 2.22112€ | |
| 04:07 | MEX | Guadalajara (W) CF America (W) | 24€ | 4.236€ | 4.814€ | 4.117€ | 4.744€ | 1.7714€ | 1.8612€ | 3€ | 1.5828€ | 1.6513€ | 2.5212€ | 2.7213€ | |
| 16:00 | UEF | Belarus U21 Wales U21 | 21€ | 3.3526€ | 3.9525€ | 3.315€ | 3.8512€ | 2.1615€ | 2.3612€ | 0€ | 1.9317€ | 2.1615€ | 1.8717€ | 2.0833€ | |
| 19:00 | FRI | Czechia U21 Serbia U21 | 18€ | 2.1684€ | 2.4279€ | 3.366€ | 4.223€ | 3.0573€ | 3.567€ | 0€ | 1.6789€ | 1.8459€ | 2.249€ | 2.559€ | |
| 10:35 | AUS | Moreton City Excelsior South Melbourne | 12€ | 3.165€ | 3.5553€ | 3.753€ | 4.345€ | 2.1288€ | 2.3681€ | 149€ | 1.6499€ | 1.860€ | 2.2647€ | 2.5863€ | |
| 17:00 | FRI | Oman Sudan | 11€ | 1.67239€ | 1.828€ | 3.314€ | 3.8511€ | 5.748€ | 7.816€ | 0€ | 2.5216€ | 2.912€ | 1.5252€ | 1.6625€ | |
| 19:00 | DAN | HIK Hellerup Vendsyssel FF | 10€ | 3.2575€ | 3.967€ | 3.2577€ | 3.963€ | 2.14111€ | 2.44101€ | 0€ | 1.9465€ | 2.1610€ | 1.8625€ | 2.0661€ | |
| 19:00 | UEF | Austria U21 Belgium U21 | 9€ | 3.551€ | 444€ | 3.45207€ | 3.9546€ | 2.0698€ | 2.2893€ | 0€ | 1.96134€ | 2.08229€ | 1.92362€ | 2.04129€ | |
| 19:00 | FRI | Denmark U21 USA U21 | 8€ | 2.2425€ | 3.1527€ | 2.5433€ | 4.517€ | 2.424€ | 3.4544€ | 0€ | 1.2615€ | 5.410€ | 1.2514€ | 10008€ | |
| 15:30 | ALG | ASM Oran WA Tlemcen | 6€ | 2.2836€ | 2.7811€ | 2.6617€ | 3.511€ | 3.1519€ | 4.412€ | 0€ | 2.6812€ | 3.6512€ | 1.3816€ | 1.5312€ | |
| 15:30 | ENG | Millwall U21 Queens Park Rangers U21 | 5€ | 2.118€ | 2.419€ | 4.326€ | 623€ | 2.6815€ | 3.1514€ | 0€ | 1.011.077€ | 610€ | 1.2416€ | 11010€ | |
| 10:00 | AUS | Adelaide United (W) Canberra United (W) | 4€ | 1.825€ | 1.9451€ | 4163€ | 5.113€ | 3.717€ | 4.6138€ | 0€ | 1.6461€ | 1.7926€ | 2.26192€ | 2.5619€ | |
| 19:00 | UEF | Germany U21 Malta U21 | 3€ | 1.0211€ | 1.034.456€ | 34134€ | 10001€ | 3612€ | 10001€ | 0€ | 1.011.389€ | 5.213€ | 1.2529€ | 11013€ | |
| Ώρα | Διο | Αγώνας | Τζίρος 1X2 | 1 | X | 2 | Τζίρος O/U | O | U | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | ||||||
| 19:00 | FIF | Georgia Spain | 42.076€ | 14187€ | 1657€ | 717€ | 7.454€ | 1.265.658€ | 1.27961€ | 13€ | 1.5511€ | 1.6257€ | 2.6216€ | 2.8631€ | |
| 21:45 | FIF | Denmark Belarus | 41.736€ | 1.0436.942€ | 1.053.553€ | 25102€ | 3452€ | 7010€ | 10003€ | 1€ | 1.2560€ | 1.3164€ | 4.231€ | 515€ | |
| 21:45 | FIF | Bosnia Romania | 18.113€ | 2.5239€ | 2.635€ | 3.55312€ | 3.65417€ | 2.9817€ | 3.116€ | 176€ | 1.9830€ | 2.1231€ | 1.929€ | 2.0217€ | |
| 21:45 | FIF | Greece Scotland | 18.131€ | 2.2270€ | 2.2417€ | 3.46.091€ | 3.455.069€ | 3.8178€ | 3.926€ | 112€ | 2.2634€ | 2.38253€ | 1.72377€ | 1.860€ | |
| 16:00 | FIF | Kazakhstan Belgium | 12.603€ | 17.512€ | 2115€ | 8.214€ | 8.815€ | 1.2898€ | 1.21442€ | 4€ | 1.4710€ | 1.4922€ | 395€ | 3.1576€ | |
| 19:00 | FIF | Liechtenstein Wales | 7.190€ | 7011€ | 21025€ | 2613€ | 3235€ | 1.0433.606€ | 1.052.013€ | 0€ | 1.2533€ | 1.3173€ | 4.322€ | 5.1177€ | |
| 19:00 | FIF | Türkiye Bulgaria | 5.221€ | 1.0910.523€ | 1.12.295€ | 14.512€ | 15.540€ | 3623€ | 5010€ | 351€ | 1.3912€ | 1.4318€ | 3.340€ | 3.621€ | |
| 17:00 | SPA | CD Castellon Sociedad B | 2.499€ | 1.4928€ | 1.5327€ | 4.810€ | 516€ | 7.234€ | 8.224€ | 0€ | 1.6988€ | 1.848€ | 2.2439€ | 2.4461€ | |
| 06:00 | JAP | Yokogawa Musashino Veertien Kuwana | 1.993€ | 2.5610€ | 2.8823€ | 1.211€ | 3.921€ | 2.7830€ | 3.437€ | 34€ | 1.8964€ | 2.2219€ | 1.8511€ | 2.1247€ | |
| 18:00 | FRI | Brazil Senegal | 1.630€ | 1.38223€ | 1.4695€ | 4.959€ | 5.743€ | 8.622€ | 1020€ | 62€ | 1.7231€ | 1.8960€ | 2.12107€ | 2.422€ | |
| 21:45 | FIF | Switzerland Sweden | 1.625€ | 1.661.011€ | 1.6716€ | 4.243€ | 4.6101€ | 5.611€ | 6.484€ | 0€ | 1.7220€ | 1.8426€ | 2.218€ | 2.422€ | |
| 17:03 | ENG | Hartlepool Wealdstone | 1.470€ | 2.1812€ | 2.2617€ | 3.928€ | 4.155€ | 3.1515€ | 3.565€ | 0€ | 1.61161€ | 1.77204€ | 2.380€ | 2.6213€ | |
| 21:45 | FIF | Slovenia Kosovo | 1.409€ | 2.0621€ | 2.1228€ | 3.35175€ | 3.537€ | 4.3173€ | 4.537€ | 1.784€ | 2.5213€ | 2.6413€ | 1.6118€ | 1.6510€ | |
| 23:30 | BRA | Sport Recife Flamengo | 1.177€ | 11.512€ | 1540€ | 5.341€ | 5.924€ | 1.3355€ | 1.3514€ | 0€ | 1.7382€ | 277€ | 277€ | 2.3660€ | |
| 04:30 | FRI | Venezuela Australia | 1.162€ | 3.1572€ | 3.518€ | 3.417€ | 3.6555€ | 2.3820€ | 2.44106€ | 3€ | 1.9272€ | 2.314€ | 1.76156€ | 2.0810€ | |
| 17:00 | ENG | Leyton Orient Exeter | 1.049€ | 1.8569€ | 1.8730€ | 424€ | 4.121€ | 4.527€ | 4.621€ | 0€ | 1.87191€ | 2.0428€ | 1.9658€ | 2.16190€ | |
| 17:00 | ENG | Port Vale Wycombe | 1.040€ | 2.8419€ | 2.9627€ | 3.3585€ | 3.4558€ | 2.731€ | 2.834€ | 0€ | 2.14137€ | 2.497€ | 1.7235€ | 1.87157€ | |
| 19:00 | FIF | Cyprus Austria | 959€ | 1455€ | 1520€ | 620€ | 6.458€ | 1.3267€ | 1.32169€ | 4€ | 1.6311€ | 1.7215€ | 2.3819€ | 2.6226€ | |
| 16:30 | WEL | Penybont FC Bala Town | 928€ | 1.3634€ | 1.440€ | 5.312€ | 648€ | 1027€ | 1323€ | 16€ | 1.7140€ | 1.8214€ | 2.2149€ | 2.4211€ | |
| 17:00 | ENG | Grimsby Chesterfield | 763€ | 2.1862€ | 2.2813€ | 3.577€ | 3.8514€ | 3.3512€ | 3.7514€ | 35€ | 1.7611€ | 1.8421€ | 2.1818€ | 2.3222€ | |
| 16:30 | WEL | Haverfordwest County Colwyn Bay | 740€ | 2.3662€ | 2.5412€ | 3.514€ | 410€ | 2.9211€ | 3.3515€ | 0€ | 1.8910€ | 2.2663€ | 1.9310€ | 2.2252€ | |
| 17:00 | ENG | Walsall Colchester | 536€ | 2.3169€ | 2.5212€ | 3.4160€ | 3.6525€ | 3.233€ | 3.5512€ | 0€ | 2.1422€ | 2.4423€ | 1.733€ | 1.8825€ | |
| 17:00 | ENG | Lincoln Doncaster | 517€ | 2.1432€ | 2.1825€ | 3.520€ | 3.629€ | 3.8512€ | 415€ | 0€ | 2.08115€ | 2.315€ | 1.7698€ | 1.9265€ | |
| 17:03 | ENG | Sutton Utd FC Halifax Town | 496€ | 2.7619€ | 311€ | 3.410€ | 3.9559€ | 2.5216€ | 2.8231€ | 9€ | 1.81192€ | 2.02139€ | 1.98142€ | 2.2297€ | |
| 22:00 | SPA | Racing Santander Granada | 419€ | 1.8410€ | 1.9321€ | 3.9510€ | 4.449€ | 4.414€ | 4.677€ | 0€ | 1.72277€ | 1.8781€ | 2.14144€ | 2.38100€ | |
| 17:00 | ENG | Tranmere Cheltenham | 327€ | 1.7737€ | 1.8113€ | 3.710€ | 4.457€ | 4.9102€ | 5.815€ | 11€ | 1.9332€ | 2.1440€ | 1.8828€ | 2.0831€ | |
| 17:00 | ENG | Luton Rotherham | 267€ | 1.5810€ | 1.5911€ | 4.2211€ | 4.513€ | 6.614€ | 7.626€ | 0€ | 1.7910€ | 2.0888€ | 1.9333€ | 2.2826€ | |
| 17:00 | SCO | Cove Rangers Hamilton | 259€ | 4.460€ | 5.243€ | 3.765€ | 4.456€ | 1.7710€ | 1.9114€ | 0€ | 1.7810€ | 1.9566€ | 2.04120€ | 2.3127€ | |
| 17:00 | ENG | Mansfield Peterborough | 259€ | 1.947€ | 1.9210€ | 3.9510€ | 4.118€ | 4.217€ | 4.519€ | 0€ | 1.6722€ | 1.9911€ | 2.0211€ | 2.521€ | |
| 17:00 | ENG | Oldham Crewe | 218€ | 2.3410€ | 2.4213€ | 3.35151€ | 3.5597€ | 3.317€ | 3.611€ | 0€ | 2.0458€ | 2.318€ | 1.7723€ | 1.9560€ | |
| 17:00 | ENG | Accrington Bristol Rovers | 211€ | 2.415€ | 2.719€ | 3.420€ | 3.6544€ | 2.8871€ | 3.382€ | 0€ | 1.9218€ | 2.159€ | 1.9265€ | 2.0817€ | |
| 17:03 | ENG | Rochdale Aldershot | 198€ | 1.3473€ | 1.3510€ | 5.641€ | 6.827€ | 8.229€ | 9.210€ | 4€ | 1.43161€ | 1.5444€ | 2.84166€ | 3.3568€ | |
| 17:00 | ENG | Burton Albion Blackpool | 191€ | 2.4616€ | 2.5439€ | 3.5531€ | 3.6524€ | 3.122€ | 3.227€ | 2€ | 1.98201€ | 2.18127€ | 1.8580€ | 2.0265€ | |
| 01:00 | ARG | Lanus Atl Tucuman | 186€ | 1.8865€ | 2.0432€ | 3.35151€ | 3.634€ | 4.510€ | 5.212€ | 0€ | 0€ | 0€ | 0€ | 0€ | |
| 17:00 | ENG | Bromley Barrow | 186€ | 1.7620€ | 1.9184€ | 3.6517€ | 4.224€ | 4.658€ | 5.520€ | 0€ | 1.9210€ | 2.1215€ | 1.89122€ | 2.1201€ | |
| 17:00 | ENG | Stevenage Bolton | 143€ | 324€ | 3.115€ | 3.231€ | 3.4532€ | 2.626€ | 2.7630€ | 0€ | 2.06153€ | 2.5211€ | 1.6517€ | 1.8211€ | |
| 17:00 | ENG | Notts Co Harrogate Town | 107€ | 1.49199€ | 1.5648€ | 4.420€ | 5.225€ | 724€ | 7.620€ | 0€ | 1.7116€ | 1.8823€ | 2.1420€ | 2.42139€ | |
| 17:03 | ENG | Solihull Moors Scunthorpe | 106€ | 3.0567€ | 3.55175€ | 3.5126€ | 4.163€ | 2.2103€ | 2.5152€ | 0€ | 1.7813€ | 1.9966€ | 2.0264€ | 2.3130€ | |
| 17:00 | SCO | Elgin City FC Dumbarton | 92€ | 2.18108€ | 2.5140€ | 3.696€ | 4.359€ | 2.9278€ | 3.3579€ | 0€ | 1.6763€ | 1.83111€ | 2.2175€ | 2.4837€ | |
| 17:00 | SPA | Albacete Andorra CF | 91€ | 2.14115€ | 2.3230€ | 3.4521€ | 3.85441€ | 3.5537€ | 3.95165€ | 0€ | 1.7881€ | 1.8969€ | 2.1261€ | 2.2863€ | |
| 17:00 | ENG | MK Dons Salford City | 91€ | 2.2413€ | 2.4216€ | 3.55203€ | 3.814€ | 3.1558€ | 3.5514€ | 104€ | 1.8179€ | 1.9618€ | 2.0418€ | 2.2468€ | |
| 17:00 | SCO | Spartans Clyde | 75€ | 1.9213€ | 2.1868€ | 3.217€ | 4.812€ | 3.2549€ | 4.512€ | 0€ | 1.6548€ | 1.9712€ | 2.0411€ | 2.5454€ | |
| 17:00 | SCO | Raith Airdrieonians | 69€ | 1.5419€ | 1.6318€ | 3.9514€ | 4.651€ | 7.260€ | 7.621€ | 0€ | 2.0421€ | 2.2614€ | 1.79162€ | 1.97135€ | |
| 17:00 | SCO | Annan Edinburgh City | 54€ | 2.320€ | 2.8616€ | 3.214€ | 4.821€ | 2.5616€ | 3.215€ | 0€ | 1.6715€ | 1.8713€ | 2.1610€ | 2.4810€ | |
| 17:00 | ENG | Cambridge Utd Barnet | 49€ | 2.711€ | 3.0519€ | 3.15211€ | 3.5511€ | 2.711€ | 3.0532€ | 0€ | 2.1428€ | 2.3844€ | 1.7318€ | 1.8732€ | |
| 17:00 | ENG | Shrewsbury Newport County | 48€ | 2100€ | 2.0615€ | 3.560€ | 3.892€ | 4.111€ | 4.742€ | 0€ | 2.0465€ | 2.2819€ | 1.7925€ | 1.9642€ | |
| 17:03 | ENG | Carlisle Eastleigh | 35€ | 1.4824€ | 1.5725€ | 4.313€ | 5.211€ | 6.610€ | 911€ | 0€ | 1.6322€ | 1.920€ | 2.1218€ | 2.6113€ | |
| 17:00 | SCO | Peterhead Montrose | 34€ | 2.0238€ | 2.3214€ | 3.576€ | 4.619€ | 3.314€ | 4.223€ | 1€ | 1.8211€ | 1.9918€ | 2201€ | 2.3893€ | |
| 17:00 | ENG | AFC Wimbledon Stockport | 34€ | 3.617€ | 3.814€ | 3.324€ | 3.734€ | 2.1429€ | 2.3229€ | 0€ | 2.02196€ | 2.4619€ | 1.6828€ | 1.9718€ | |
| 22:00 | ARG | Aldosivi San Martin de San Juan | 27€ | 2.7219€ | 3.211€ | 2.7210€ | 3.118€ | 3.05141€ | 3.5511€ | 0€ | 2.7842€ | 3.625€ | 1.3895€ | 1.4718€ | |
| 05:45 | AUS | Sydney FC (W) Perth Glory (W) | 20€ | 1.94133€ | 2.1420€ | 3.7121€ | 4.151€ | 3.761€ | 4.455€ | 0€ | 1.81133€ | 215€ | 215€ | 2.2214€ | |
| 17:00 | ENG | Fleetwood Town Swindon | 20€ | 2.6879€ | 2.8815€ | 3.4128€ | 3.894€ | 2.6810€ | 2.816€ | 4€ | 1.8140€ | 1.8750€ | 2.1443€ | 2.26201€ | |
