Τζίροι Betfair
Δείτε καθημερινά τους στοιχηματικούς τζίρους, που παίζονται ζωντανά, για τα δημοφιλέστερα παιχνίδια της ημέρας στα σημαντικότερα αθλήματα καθώς και όλες τις μεταβολές αποδόσεων από το ανταλλακτήριο της Betfair.
Μπόνους καλωσορίσματος μέχρι 300€ + έως 65€ FreebetΤελευταία ενημέρωση: 08:30:07
Τελευταία ενημέρωση: 08:02:03
Τελευταία ενημέρωση: 08:02:03
Τελευταία ενημέρωση: 08:02:02
| Ώρα | Διο | Αγώνας | Τζίρος 1X2 | 1 | X | 2 | Τζίρος O/U | O | U | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | ||||||
| 21:45 | FIF | Belgium Liechtenstein | 278.765€ | 1.01207.336€ | 1.0218.451€ | 55355€ | 7517€ | 24012€ | 50034€ | 46€ | 1.06385€ | 1.07249€ | 1521€ | 1822€ | |
| 21:45 | FIF | Spain Türkiye | 105.524€ | 1.212.164€ | 1.221.808€ | 8.2164€ | 8.627€ | 1634€ | 17.5120€ | 831€ | 1.36166€ | 1.38186€ | 3.6522€ | 3.7514€ | |
| 21:45 | FIF | Sweden Slovenia | 64.217€ | 1.77878€ | 1.79513€ | 3.7198€ | 3.8100€ | 5.867€ | 5.944€ | 151€ | 2.2211€ | 2.2858€ | 1.7914€ | 1.83176€ | |
| 21:45 | FIF | Belarus Greece | 55.331€ | 10.588€ | 11204€ | 5.9263€ | 6252€ | 1.36277€ | 1.372.294€ | 32€ | 1.5918€ | 1.6198€ | 2.6420€ | 2.745€ | |
| 21:45 | FIF | Scotland Denmark | 53.773€ | 3.6579€ | 3.7404€ | 3.310.941€ | 3.357.267€ | 2.32331€ | 2.36103€ | 2.119€ | 2.222€ | 2.2214€ | 1.8212€ | 1.8326€ | |
| 21:45 | FIF | Austria Bosnia | 42.185€ | 1.38337€ | 1.391.942€ | 5.626€ | 5.7175€ | 10227€ | 10.5496€ | 1.020€ | 1.6768€ | 1.71754€ | 2.42135€ | 2.4810€ | |
| 21:45 | FIF | Wales North Macedonia | 27.415€ | 1.82426€ | 1.8314€ | 3.65122€ | 3.737€ | 5.4121€ | 5.682€ | 4.839€ | 2.3429€ | 2.3893€ | 1.72150€ | 1.7568€ | |
| 21:45 | FIF | Romania San Marino | 12.874€ | 1.0415.926€ | 1.0512.439€ | 3216€ | 3841€ | 8513€ | 23010€ | 183€ | 1.17214€ | 1.1942€ | 6.227€ | 6.813€ | |
| 21:45 | FIF | Kosovo Switzerland | 11.891€ | 5.329€ | 5.4116€ | 3.9513€ | 435€ | 1.7818€ | 1.846€ | 1.251€ | 2125€ | 2.0431€ | 1.9717€ | 1.9936€ | |
| 21:45 | FIF | Bulgaria Georgia | 10.716€ | 5.2164€ | 5.434€ | 4.181€ | 4.2246€ | 1.7637€ | 1.7791€ | 28€ | 1.9162€ | 1.9757€ | 2.0423€ | 2.1461€ | |
| 14:15 | AFC | Brunei Lebanon | 9.468€ | 10032€ | 40022€ | 1110€ | 11022€ | 1.021.820€ | 1.0627€ | 5€ | 1.1126€ | 1.1419€ | 3.911€ | 1135€ | |
| 21:00 | ENG | Luton Town U21 West Brom U21 | 6.599€ | 2.4225€ | 2.7426€ | 4.811€ | 5.714€ | 2.2234€ | 2.4432€ | 0€ | 1.3257€ | 1.4211€ | 3.113€ | 4.226€ | |
| 16:00 | AFC | Bangladesh India | 6.538€ | 2.4813€ | 2.813€ | 2.9814€ | 3.513€ | 2.9622€ | 3.5521€ | 162€ | 2.3610€ | 2.811€ | 1.5812€ | 1.7212€ | |
| 21:30 | FRI | Brazil Tunisia | 4.076€ | 1.2315€ | 1.26135€ | 6.810€ | 7.814€ | 1713€ | 21108€ | 668€ | 1.5514€ | 1.5811€ | 2.7212€ | 2.8211€ | |
| 12:15 | FRI | Japan Bolivia | 3.271€ | 1.14188€ | 1.16171€ | 9.811€ | 1235€ | 2130€ | 3816€ | 271€ | 1.5649€ | 1.6163€ | 2.6421€ | 2.7811€ | |
| 13:00 | FRI | South Korea Ghana | 2.620€ | 1.616€ | 1.6622€ | 4.610€ | 5.120€ | 5.155€ | 5.611€ | 73€ | 1.8323€ | 1.9216€ | 2.0827€ | 2.211€ | |
| 08:30 | AFC | Timor-Leste Tajikistan | 2.062€ | 3489€ | 6014€ | 11.554€ | 1414€ | 1.11123€ | 1.13554€ | 644€ | 1.453.936€ | 1.48144€ | 3.145€ | 3.251.756€ | |
| 18:30 | FRI | Saudi Arabia Algeria | 1.701€ | 3.616€ | 3.8566€ | 3.212€ | 3.380€ | 2.3413€ | 2.414€ | 0€ | 2.3615€ | 2.5276€ | 1.6616€ | 1.7311€ | |
| 17:00 | FRI | Oman Ivory Coast | 1.503€ | 4.811€ | 5.421€ | 3.5521€ | 3.65132€ | 1.8710€ | 1.9310€ | 17€ | 2.3417€ | 2.5410€ | 1.6512€ | 1.7412€ | |
| 18:30 | UEF | Finland U21 Kosovo U21 | 1.418€ | 1.7549€ | 1.7930€ | 3.910€ | 4.222€ | 5.114€ | 5.714€ | 2€ | 1.8914€ | 2.0417€ | 1.9812€ | 2.1418€ | |
| 21:00 | FRI | Morocco Uganda | 1.127€ | 1.317€ | 1.32100€ | 5.759€ | 6.492€ | 1314€ | 19.537€ | 52€ | 211€ | 2.1421€ | 1.8910€ | 211€ | |
| 16:00 | UEF | Andorra U19 Finland U19 | 1.128€ | 6.613€ | 1010€ | 4.217€ | 5.310€ | 1.4913€ | 1.5619€ | 67€ | 1.7463€ | 1.8513€ | 2.1615€ | 2.3649€ | |
| 19:00 | FRI | Chile Peru | 1.124€ | 2.118€ | 2.218€ | 3.213€ | 3.322€ | 4.119€ | 4.612€ | 2€ | 2.6616€ | 2.8613€ | 1.5418€ | 1.617€ | |
| 20:00 | UEF | Malta U21 Latvia U21 | 978€ | 3.8528€ | 4.710€ | 3.5511€ | 3.916€ | 1.9410€ | 2.119€ | 719€ | 279€ | 2.1225€ | 1.915€ | 279€ | |
| 19:30 | UEF | Scotland U21 Bulgaria U21 | 964€ | 1.916€ | 1.9814€ | 3.710€ | 4.113€ | 4.249€ | 4.611€ | 10€ | 1.8614€ | 1.9927€ | 2.0215€ | 2.1610€ | |
| 23:00 | FRI | St Kitts & Nevis Belize | 921€ | 2.6828€ | 2.715€ | 3.611€ | 3.6544€ | 2.831€ | 2.8227€ | 0€ | 1.9615€ | 2.2221€ | 1.8313€ | 2.0414€ | |
| 19:00 | FRI | Cyprus Estonia | 1.161€ | 1.8212€ | 1.9621€ | 3.4512€ | 3.919€ | 4.419€ | 5.426€ | 672€ | 2.4631€ | 2.5416€ | 1.6517€ | 1.6846€ | |
| 23:00 | CHI | Deportes Concepcion Antofagasta | 883€ | 2.1620€ | 2.3611€ | 3.210€ | 3.6514€ | 3.511€ | 4.117€ | 1€ | 2.1214€ | 2.3213€ | 1.7614€ | 1.8811€ | |
| 12:00 | UEF | Azerbaijan U19 Malta U19 | 793€ | 2.6412€ | 2.9627€ | 3.5515€ | 3.9520€ | 2.5411€ | 2.8245€ | 0€ | 1.6336€ | 1.7210€ | 2.3832€ | 2.5819€ | |
| 16:00 | FRI | Jordan U23 Syria U23 | 781€ | 1.5714€ | 1.6611€ | 3.8553€ | 4.551€ | 6.636€ | 8.221€ | 0€ | 2.0214€ | 2.211€ | 1.8316€ | 1.9810€ | |
| 19:30 | UEF | San Marino U19 Sweden U19 | 771€ | 2229€ | 10002€ | 2128€ | 95011€ | 1.02185€ | 1.05578€ | 0€ | 1.183€ | 1.1720€ | 1.2518€ | 10017€ | |
| 10:30 | IND | Bekasi City Adhyaksa FC | 766€ | 2.6610€ | 3.0511€ | 315€ | 3.318€ | 2.7810€ | 3.1511€ | 176€ | 2.2812€ | 2.5613€ | 1.6612€ | 1.7812€ | |
| 16:00 | FRI | Qatar U23 Saudi Arabia U23 | 765€ | 3.518€ | 4.214€ | 3.116€ | 3.711€ | 2.1412€ | 2.4221€ | 21€ | 2.3211€ | 2.5815€ | 1.6421€ | 1.7512€ | |
| 21:45 | ENG | Slough Town Farnborough FC | 687€ | 2.714€ | 3.0510€ | 3.5510€ | 4.1125€ | 2.4411€ | 2.7276€ | 2€ | 1.6613€ | 1.7710€ | 2.2811€ | 2.5211€ | |
| 19:00 | UEF | Czechia U21 Portugal U21 | 670€ | 638€ | 7.242€ | 4.115€ | 4.614€ | 1.614€ | 1.6411€ | 24€ | 1.7810€ | 1.8719€ | 2.1610€ | 2.312€ | |
| 14:00 | AFC | Hong Kong Singapore | 646€ | 2.1819€ | 2.414€ | 2.8217€ | 3.2512€ | 3.9513€ | 4.814€ | 42€ | 2.3813€ | 2.613€ | 1.6320€ | 1.7214€ | |
| 13:00 | FRI | Japan U19 USA U19 | 642€ | 2.716€ | 3.1510€ | 3.3510€ | 3.9510€ | 2.4226€ | 2.812€ | 0€ | 1.7612€ | 1.913€ | 2.1210€ | 2.3211€ | |
| 15:00 | ENG | Peterborough United U21 Sheff Wed U21 | 625€ | 1.5827€ | 1.7112€ | 548€ | 6.255€ | 4.360€ | 5.251€ | 0€ | 1.26535€ | 1.3114€ | 4.110€ | 4.848€ | |
| 16:00 | UEF | Belarus U21 Denmark U21 | 579€ | 7.434€ | 9.445€ | 4.563€ | 5.660€ | 1.4512€ | 1.529€ | 0€ | 1.7111€ | 1.8216€ | 2.2211€ | 2.4210€ | |
| 21:45 | ENG | Darlington Peterborough Sports FC | 549€ | 2.1615€ | 2.3810€ | 3.7118€ | 4.118€ | 3.114€ | 3.5575€ | 5€ | 1.6997€ | 1.811€ | 2.2410€ | 2.4668€ | |
| 15:00 | ENG | Barnsley U21 Wigan Athletic U21 | 524€ | 2.0210€ | 2.1822€ | 4.410€ | 5.247€ | 316€ | 3.4512€ | 0€ | 1.33165€ | 1.3916€ | 3.511€ | 4.155€ | |
| 21:45 | ENG | Weston-super-Mare Ebbsfleet Utd | 513€ | 2.2227€ | 2.3821€ | 3.3522€ | 3.7514€ | 3.410€ | 3.611€ | 9€ | 1.8823€ | 2.0613€ | 1.9511€ | 2.1436€ | |
| 20:00 | FRI | Jordan Mali | 511€ | 3.7515€ | 4.320€ | 3.0510€ | 3.3510€ | 2.2634€ | 2.3441€ | 5€ | 2.5213€ | 2.7624€ | 1.5739€ | 1.6516€ | |
| 19:00 | FRI | Faroe Islands Kazakhstan | 485€ | 2.2612€ | 2.4213€ | 3.224€ | 3.566€ | 3.4580€ | 3.960€ | 596€ | 2.2819€ | 2.4826€ | 1.6821€ | 1.7718€ | |
| 11:00 | CZE | FC Banik Ostrava U19 Plzen U19 | 363€ | 1.5816€ | 1.7518€ | 4.226€ | 5.811€ | 4.412€ | 5.560€ | 0€ | 1.3412€ | 1.4112€ | 3.3531€ | 4.367€ | |
| 12:30 | AFC | Republic of Maldives Philippines | 354€ | 2319€ | 5511€ | 8.210€ | 12.511€ | 1.1517€ | 1.1735€ | 15€ | 1.521€ | 1.6378€ | 2.625€ | 310€ | |
| 12:15 | AFC | Sri Lanka Thailand | 290€ | 9.234€ | 16.513€ | 4.911€ | 6.626€ | 1.3410€ | 1.3934€ | 57€ | 1.8611€ | 1.9812€ | 2.0224€ | 2.1813€ | |
| 12:00 | UEF | Scotland U19 England U19 | 289€ | 1518€ | 2013€ | 8.211€ | 10.514€ | 1.1896€ | 1.2276€ | 41€ | 1.2610€ | 1.3123€ | 4.218€ | 521€ | |
| 16:00 | ENG | Sheff Utd U21 Hull City U21 | 247€ | 1.5712€ | 1.732€ | 4.412€ | 5.928€ | 4.510€ | 6.446€ | 0€ | 1.3176€ | 1.3821€ | 3.632€ | 4.325€ | |
| 15:00 | UEF | Albania U19 Montenegro U19 | 240€ | 1.623€ | 1.6810€ | 4.421€ | 5.412€ | 4.917€ | 6.217€ | 16€ | 1.5813€ | 1.6810€ | 2.4413€ | 2.7626€ | |
| 19:00 | UEF | Belgium U19 Portugal U19 | 199€ | 5.517€ | 7.819€ | 4.117€ | 4.917€ | 1.5714€ | 1.616€ | 0€ | 1.7212€ | 1.8310€ | 2.211€ | 2.411€ | |
| 19:00 | UEF | Georgia U21 Germany U21 | 130€ | 1438€ | 1834€ | 6.211€ | 7.810€ | 1.2610€ | 1.2939€ | 0€ | 1.4812€ | 1.5537€ | 2.822€ | 3.1515€ | |
| 14:00 | IND | PSIS Semarang Persipura Jayapura | 126€ | 6.811€ | 11.518€ | 4.210€ | 5.624€ | 1.4110€ | 1.5231€ | 30€ | 221€ | 2.143€ | 1.9147€ | 221€ | |
| 12:30 | UEF | Gibraltar U19 Georgia U19 | 110€ | 6576€ | 9011€ | 13.512€ | 2422€ | 1.06466€ | 1.0983€ | 0€ | 1.2217€ | 1.2612€ | 4.514€ | 5.611€ | |
| 20:30 | UEF | Israel U21 Netherlands U21 | 99€ | 8.412€ | 1011€ | 4.710€ | 5.311€ | 1.4150€ | 1.4722€ | 0€ | 1.714€ | 1.8211€ | 2.236€ | 2.4412€ | |
| 16:00 | UEF | Greece U21 Northern Ireland U21 | 95€ | 1.5466€ | 1.6210€ | 4.212€ | 4.810€ | 6.264€ | 7.421€ | 375€ | 1.7811€ | 1.8917€ | 2.1218€ | 2.314€ | |
| 18:00 | SER | FK Dubocica Vozdovac | 79€ | 3.517€ | 4.517€ | 2.8418€ | 3.410€ | 2.1626€ | 2.4610€ | 25€ | 2.2827€ | 2.510€ | 1.6711€ | 1.7710€ | |
| 14:30 | EGY | Ittihad El Shorta Levels FC | 73€ | 2.8421€ | 3.5516€ | 2.7817€ | 3.512€ | 2.515€ | 3.114€ | 0€ | 2.1244€ | 2.6211€ | 1.6119€ | 1.950€ | |
| 15:30 | IND | Persiraja Banda Aceh Sumset United | 68€ | 2.0210€ | 2.332€ | 3.119€ | 3.8511€ | 3.4510€ | 4.828€ | 0€ | 2.1411€ | 2.3811€ | 1.7312€ | 1.8814€ | |
| 19:00 | UEF | Slovakia U21 England U21 | 67€ | 5.815€ | 718€ | 4.228€ | 4.818€ | 1.5850€ | 1.6299€ | 10€ | 1.7115€ | 1.8115€ | 2.2410€ | 2.4213€ | |
| 21:45 | ENG | Morecambe Brackley Town | 57€ | 2.1217€ | 2.315€ | 3.844€ | 4.2116€ | 3.136€ | 3.5549€ | 17€ | 1.6910€ | 1.7916€ | 2.2810€ | 2.4813€ | |
| 12:00 | UEF | Northern Ireland U19 Czech Rep U19 | 51€ | 656€ | 7.455€ | 4.953€ | 5.944€ | 1.4714€ | 1.5517€ | 1€ | 1.4415€ | 1.5111€ | 2.9211€ | 3.35144€ | |
| 15:00 | ALG | MC Saida JSM Tiaret | 49€ | 1.512€ | 1.9686€ | 2.9811€ | 5.220€ | 3.3511€ | 9809€ | 0€ | 1.610€ | 2613€ | 1.1539€ | 11010€ | |
| 13:50 | FRI | United Arab Emirates U23 Tunisia U23 | 47€ | 3.810€ | 4.821€ | 3.2514€ | 3.817€ | 1.9711€ | 2.213€ | 2€ | 2.0813€ | 2.313€ | 1.7812€ | 1.9211€ | |
| Ώρα | Διο | Αγώνας | Τζίρος 1X2 | 1 | X | 2 | Τζίρος O/U | O | U | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | ||||||
| 03:30 | FRI | Canada Venezuela | 7.485€ | 2.114€ | 2.1214€ | 3.297€ | 3.321€ | 4.322€ | 4.816€ | 0€ | 2.4413€ | 2.6417€ | 1.6120€ | 1.6910€ | |
| 03:00 | FIF | Trinidad & Tobago Bermuda | 2.244€ | 1.0815€ | 1.0939€ | 12.511€ | 1915€ | 4411€ | 7521€ | 21€ | 1.31204€ | 1.38248€ | 3.6553€ | 4.373€ | |
| 01:30 | BRA | Botafogo FR Sport Recife | 1.577€ | 1.2757€ | 1.29219€ | 6.260€ | 6.825€ | 14.519€ | 1724€ | 157€ | 1.6979€ | 1.7428€ | 2.3440€ | 2.4441€ | |
| 03:00 | FIF | Jamaica Curacao | 1.479€ | 1.9925€ | 2.0630€ | 3.3515€ | 3.611€ | 4.413€ | 4.711€ | 21€ | 2.2613€ | 2.4610€ | 1.6912€ | 1.7911€ | |
| 03:30 | FRI | Mexico Paraguay | 1.537€ | 2.4211€ | 2.5213€ | 3.25300€ | 3.417€ | 3.228€ | 3.4512€ | 245€ | 2.3215€ | 2.4822€ | 1.6821€ | 1.7620€ | |
| 01:00 | FRI | Antigua and Barbuda Guyana | 980€ | 2.6814€ | 710€ | 474€ | 4.849€ | 1.6511€ | 2.1819€ | 3€ | 1.5610€ | 1810€ | 1.110€ | 612€ | |
| 03:00 | FIF | Guatemala Suriname | 952€ | 3.7518€ | 4.112€ | 3.5524€ | 3.910€ | 2.0613€ | 2.1411€ | 0€ | 2.3411€ | 2.5296€ | 1.65148€ | 1.7412€ | |
| 03:00 | FIF | Panama El Salvador | 793€ | 1.17103€ | 1.2199€ | 8.211€ | 913€ | 2221€ | 3236€ | 8€ | 1.616€ | 1.6915€ | 2.4412€ | 2.6811€ | |
| 02:00 | FRI | USA Uruguay | 735€ | 3.114€ | 3.416€ | 3.0521€ | 3.35106€ | 2.5216€ | 2.7215€ | 1€ | 2.4269€ | 2.6213€ | 1.6212€ | 1.726€ | |
| 01:30 | COL | Fortaleza FC Tolima | 397€ | 2.2614€ | 2.3615€ | 3.124€ | 3.3566€ | 3.6512€ | 4.157€ | 2€ | 2.3615€ | 2.5213€ | 1.6616€ | 1.7315€ | |
| 03:00 | FIF | Costa Rica Honduras | 333€ | 1.8710€ | 1.9312€ | 3.5510€ | 3.7510€ | 4.731€ | 5.213€ | 38€ | 2.1685€ | 2.326€ | 1.7718€ | 1.85100€ | |
| 01:30 | CHI | CSD Rangers San Marcos | 328€ | 2.0415€ | 2.1810€ | 3.2512€ | 3.6557€ | 3.8510€ | 4.510€ | 2€ | 2.2811€ | 2.4812€ | 1.6815€ | 1.7710€ | |
| 03:00 | FIF | Haiti Nicaragua | 257€ | 1.2957€ | 1.32452€ | 5.947€ | 6.415€ | 1427€ | 1711€ | 7€ | 1.7212€ | 1.8413€ | 2.1814€ | 2.411€ | |
| 03:30 | FRI | Ecuador New Zealand | 66€ | 1.4111€ | 1.4815€ | 4.210€ | 95011€ | 1.04184€ | 10005€ | 48€ | 2.196€ | 2.2221€ | 1.8311€ | 1.9106€ | |
| Ώρα | Διο | Αγώνας | Τζίρος 1X2 | 1 | X | 2 | Τζίρος O/U | O | U | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | ||||||
| 00:30 | BRA | SE Palmeiras EC Vitoria Salvador | 514€ | 1.33193€ | 1.3510€ | 5.618€ | 6.487€ | 10.536€ | 12.522€ | 3€ | 1.7877€ | 1.9111€ | 2.110€ | 2.2860€ | |
| 02:30 | BRA | Fluminense Flamengo | 140€ | 4.315€ | 4.784€ | 3.1588€ | 3.570€ | 2.0474€ | 2.1249€ | 4€ | 2.3643€ | 2.6665€ | 1.6110€ | 1.7459€ | |
| 02:30 | BRA | Santos Mirassol | 83€ | 2.1221€ | 2.2875€ | 3.45204€ | 3.6514€ | 3.636€ | 441€ | 1€ | 2.0633€ | 2.2268€ | 1.8383€ | 1.9435€ | |
| 21:00 | BRA | Juventude Cruzeiro MG | 76€ | 4.330€ | 553€ | 3.45259€ | 3.979€ | 1.9167€ | 2.0463€ | 0€ | 2.1652€ | 2.465€ | 1.71185€ | 1.8561€ | |
| 22:00 | ENG | Peterborough Stockport | 61€ | 3.326€ | 3.620€ | 3.526€ | 3.6514€ | 2.2830€ | 2.3614€ | 273€ | 1.8218€ | 1.9220€ | 2.1218€ | 2.2215€ | |
| 02:30 | BRA | Gremio Vasco da Gama | 57€ | 2.3211€ | 2.4239€ | 3.412€ | 3.531€ | 3.432€ | 3.714€ | 17€ | 2.131€ | 2.24105€ | 1.81123€ | 1.935€ | |
| Ώρα | Διο | Αγώνας | Τζίρος 1X2 | 1 | X | 2 | Τζίρος O/U | O | U | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | ||||||
| 19:30 | GER | Bochum Dynamo Dresden | 4.227€ | 1.84129€ | 1.9110€ | 461€ | 4.639€ | 434€ | 4.545€ | 0€ | 0€ | 0€ | 0€ | 0€ | |
| 22:00 | SPA | Valencia Levante | 3.964€ | 2.1695€ | 2.229€ | 3.688€ | 3.6573€ | 3.6588€ | 3.8547€ | 0€ | 1.9836€ | 2.0638€ | 1.9479€ | 2.0235€ | |
| 21:45 | FRE | Nice Marseille | 2.168€ | 4100€ | 4.163€ | 3.9176€ | 468€ | 1.9890€ | 1.99199€ | 2€ | 1.722€ | 1.7622€ | 2.368€ | 2.4215€ | |
| 21:30 | GER | Mainz Hoffenheim | 1.160€ | 2.5251€ | 2.611€ | 3.7554€ | 3.844€ | 2.82117€ | 2.9621€ | 23€ | 1.6942€ | 1.7586€ | 2.3450€ | 2.4413€ | |
| 22:00 | ENG | Preston Blackburn | 1.011€ | 2.621€ | 2.716€ | 3.155.152€ | 3.24.914€ | 3.1521€ | 3.313€ | 0€ | 2.250€ | 2.5259€ | 1.6690€ | 1.8361€ | |
| 19:30 | GER | Hertha Berlin Braunschweig | 269€ | 1.5529€ | 1.58173€ | 4.552€ | 5.118€ | 615€ | 6.819€ | 0€ | 0€ | 0€ | 0€ | 0€ | |
| 21:00 | FRE | Annecy Bastia | 238€ | 2.476€ | 2.5414€ | 2.9210€ | 3.228€ | 3.510€ | 3.9515€ | 0€ | 0€ | 0€ | 0€ | 0€ | |
| 00:30 | BRA | Corinthians Sao Paulo | 191€ | 2.4109€ | 2.652€ | 2.9437€ | 3.239€ | 3.5526€ | 3.940€ | 0€ | 2.5813€ | 2.846€ | 1.5583€ | 1.6320€ | |
| 10:35 | AUS | Adelaide United Melbourne City | 113€ | 2.8653€ | 3.1512€ | 3.6537€ | 4.244€ | 2.3214€ | 2.5246€ | 12€ | 1.713€ | 1.8569€ | 2.1858€ | 2.4811€ | |
| 05:00 | MEX | Tijuana FC Juarez | 85€ | 2.06419€ | 2.2214€ | 3.7517€ | 4.341€ | 3.3538€ | 3.7523€ | 0€ | 1.67126€ | 1.8105€ | 2.2642€ | 2.4842€ | |
| 21:30 | SPA | Las Palmas Albacete | 78€ | 1.7440€ | 1.8847€ | 3.627€ | 4.119€ | 5.117€ | 5.818€ | 0€ | 0€ | 0€ | 0€ | 0€ | |
| 16:50 | SAU | Al-Kholood Club Al-Hazm (KSA) | 72€ | 1.7611€ | 1.9310€ | 3.6558€ | 4.352€ | 4.548€ | 5.446€ | 0€ | 0€ | 0€ | 0€ | 0€ | |
| 21:00 | FRE | Laval ESTAC Troyes | 51€ | 3.9550€ | 4.510€ | 3.164€ | 3.440€ | 2.1412€ | 2.2680€ | 0€ | 0€ | 0€ | 0€ | 0€ | |
| Ώρα | Διο | Αγώνας | Τζίρος 1X2 | 1 | X | 2 | Τζίρος O/U | O | U | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | ||||||
| 17:00 | ENG | Fulham Sunderland | 19.323€ | 2.181.312€ | 2.221.285€ | 3.354.916€ | 3.48.739€ | 3.95173€ | 4475€ | 6€ | 2.2611€ | 2.3636€ | 1.7387€ | 1.8178€ | |
| 19:30 | ENG | Newcastle Man City | 16.813€ | 3.7528€ | 3.8537€ | 3.85713€ | 3.91.337€ | 2.06152€ | 2.1285€ | 69€ | 1.75155€ | 1.843€ | 2.2436€ | 2.3219€ | |
| 17:00 | ENG | Bournemouth West Ham | 10.594€ | 1.67608€ | 1.6823€ | 4.2532€ | 4.4656€ | 5.814€ | 5.923€ | 172€ | 1.7375€ | 1.7783€ | 2.364€ | 2.3857€ | |
| 17:00 | ENG | Liverpool Nottm Forest | 8.556€ | 1.47375€ | 1.48245€ | 5.135€ | 5.2834€ | 7.858€ | 8.291€ | 7€ | 1.5872€ | 1.6234€ | 2.6221€ | 2.720€ | |
| 16:00 | ITA | Udinese Bologna | 8.419€ | 3.919€ | 4.147€ | 3.35252€ | 3.4943€ | 2.18129€ | 2.2223€ | 0€ | 2.3427€ | 2.4438€ | 1.747€ | 1.7574€ | |
| 17:00 | ENG | Brighton Brentford | 5.852€ | 2.02323€ | 2.0427€ | 3.724€ | 3.75136€ | 4.121€ | 4.3173€ | 190€ | 1.7657€ | 1.79114€ | 2.26116€ | 2.315€ | |
| 16:30 | GER | Bayern Munich Freiburg | 4.501€ | 1.22158€ | 1.231.597€ | 847€ | 8.460€ | 14.559€ | 1732€ | 10€ | 1.3847€ | 1.42155€ | 3.415€ | 3.6518€ | |
| 21:45 | ITA | Napoli Atalanta | 4.340€ | 2.3217€ | 2.3812€ | 3.3512€ | 3.478€ | 3.5522€ | 3.7175€ | 4€ | 2.1632€ | 2.2437€ | 1.881€ | 1.8737€ | |
| 16:30 | GER | Wolfsburg Leverkusen | 4.224€ | 3.3553€ | 3.515€ | 3.993€ | 488€ | 2.1684€ | 2.215€ | 0€ | 1.63196€ | 1.6923€ | 2.4434€ | 2.5862€ | |
| 17:00 | ENG | Wolves Crystal Palace | 3.935€ | 4.190€ | 4.347€ | 3.65175€ | 3.746€ | 2.02101€ | 2.0651€ | 45€ | 2.0837€ | 2.1439€ | 1.8745€ | 1.9378€ | |
| 19:30 | SPA | Osasuna Real Sociedad | 2.939€ | 2.78457€ | 2.8645€ | 3.2159€ | 3.251.112€ | 2.9224€ | 3340€ | 0€ | 2.3629€ | 2.4671€ | 1.6912€ | 1.7485€ | |
| 14:30 | ENG | Burnley Chelsea | 2.670€ | 6.8125€ | 7.2186€ | 4.5105€ | 4.6607€ | 1.5653€ | 1.58178€ | 55€ | 1.8614€ | 1.9131€ | 2.128€ | 2.18193€ | |
| 17:00 | ENG | Wycombe Lincoln | 2.659€ | 1.9215€ | 1.9868€ | 3.424€ | 3.8554€ | 4.2108€ | 549€ | 0€ | 0€ | 0€ | 0€ | 0€ | |
| 16:00 | ITA | Cagliari Genoa | 2.388€ | 2.910€ | 313€ | 371€ | 3.052.318€ | 2.9630€ | 3.196€ | 12€ | 2.8231€ | 2.9627€ | 1.51104€ | 1.55106€ | |
| 17:00 | ENG | QPR Hull | 2.352€ | 2.14239€ | 2.18157€ | 3.510€ | 3.8548€ | 3.5554€ | 3.9552€ | 0€ | 1.8769€ | 2.0860€ | 1.9464€ | 2.1460€ | |
| 17:00 | ENG | Reading Rotherham | 2.002€ | 1.8812€ | 1.91186€ | 3.4511€ | 3.9557€ | 4.451€ | 5.812€ | 0€ | 0€ | 0€ | 0€ | 0€ | |
| 17:00 | ENG | Leyton Orient Blackpool | 1.843€ | 1.93187€ | 1.9814€ | 3.710€ | 4.255€ | 3.8513€ | 4.5112€ | 0€ | 0€ | 0€ | 0€ | 0€ | |
| 17:00 | ENG | Ipswich Wrexham | 1.648€ | 1.57100€ | 1.6210€ | 4.147€ | 4.520€ | 6.442€ | 7.417€ | 0€ | 1.8614€ | 2.0261€ | 1.9962€ | 2.1612€ | |
| 17:15 | SPA | Barcelona Athletic Bilbao | 1.578€ | 1.47401€ | 1.4830€ | 521€ | 5.381€ | 7.419€ | 7.825€ | 102€ | 1.634€ | 1.6452€ | 2.5655€ | 2.6846€ | |
| 14:30 | ENG | Coventry West Brom | 940€ | 1.8114€ | 1.8614€ | 3.710€ | 4.144€ | 4.736€ | 5.438€ | 0€ | 1.945€ | 2.0883€ | 1.9489€ | 2.140€ | |
